Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Kailey Evans | USA | 679 | 59 | 13 |
| Kaitlin Quevedo | ESP | 73 | 937 | 23 |
| Kaitlyn Carnicella | USA | 670 | 60 | 7 |
| Kaja Juvan | SLO | 456 | 124 | 9 |
| Kaja Najzer | SLO | 1493 | 3 | 3 |
| Kajsa Rinaldo Persson | SWE | 228 | 343 | 29 |
| Kali Supova | SVK | 826 | 36 | 8 |
| Kallista Liu | HKG | 713 | 53 | 14 |
| Kamilla Bartone | — | 793 | 41 | 12 |
| Kamilla Rakhimova | UZB | 45 | 1164 | 28 |
| Kamonwan Yodpetch | THA | 582 | 82 | 17 |
| Kanon Sawashiro | JPN | 440 | 130 | 18 |
| Karine Sarkisova | — | 950 | 24 | 4 |
| Karla Bartel | GER | 954 | 24 | 9 |
| Karla Popovic | CRO | 656 | 64 | 19 |
| Karman Thandi | IND | 1276 | 8 | 7 |
| Karolina Kozakova | SUI | 1363 | 6 | 3 |
| Karolina Krajmer | SVK | 1282 | 8 | 3 |
| Karolina Mrazikova | SVK | 1011 | 19 | 5 |
| Karolina Muchova | CZE | 8 | 4665 | 20 |
| Karolina Pliskova | CZE | 52 | 1105 | 13 |
| Kashish Bhatia | IND | 1251 | 9 | 3 |
| Katarina Jokic | SRB | 849 | 33 | 7 |
| Katarina Kujovic | BEL | 975 | 22 | 8 |
| Katarina Kuzmova | SVK | 307 | 225 | 26 |
| Katarina Zavatska | UKR | 249 | 309 | 27 |
| Katarzyna Kawa | POL | 118 | 672 | 28 |
| Katarzyna Piter | POL | 1072 | 15 | 3 |
| Kate Fakih | USA | 756 | 46 | 7 |
| Kate Mansfield | USA | 1186 | 11 | 4 |
