Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 16, 2026
1,549 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Francesca Gandolfi | ITA | 641 | 67 | 19 |
| Francesca Jones | GBR | 100 | 778 | 25 |
| Francesca Mattioli | ARG | 808 | 38 | 6 |
| Francesca Pace | ITA | 319 | 214 | 21 |
| Francesca Parcelli | GER | 999 | 20 | 7 |
| Francisca Jorge | POR | 246 | 316 | 30 |
| Francoise Abanda | CAN | 771 | 44 | 9 |
| Franziska Sziedat | GER | 482 | 115 | 17 |
| Freya Christie | GBR | 1493 | 3 | 3 |
| Funa Kozaki | JPN | 933 | 25 | 4 |
| Gabriela Agra Amorim | POR | 1408 | 5 | 5 |
| Gabriela Ce | BRA | 356 | 185 | 23 |
| Gabriela Kawano Cho | BRA | 1456 | 4 | 3 |
| Gabriela Knutson | CZE | 162 | 466 | 29 |
| Gabriela Lee | ROU | 913 | 26 | 7 |
| Gabriella Da Silva Fick | AUS | 737 | 48 | 17 |
| Gabriella Price | USA | 980 | 21 | 6 |
| Gaeul Jang | KOR | 761 | 45 | 13 |
| Gaia Maduzzi | ITA | 516 | 102 | 18 |
| Gala Ivanovic | SRB | 956 | 24 | 12 |
| Galatea Ferro | ITA | 1290 | 8 | 4 |
| Galena Krastenova | BUL | 1398 | 6 | 5 |
| Georgia Craciun | ROU | 1107 | 14 | 5 |
| Georgina Garcia Perez | ESP | 704 | 54 | 18 |
| Georgina Groth | GER | 1275 | 9 | 7 |
| Georgina Hays | GBR | 1225 | 10 | 4 |
| Gergana Topalova | BUL | 589 | 79 | 10 |
| Gina Dittmann | GER | 570 | 85 | 18 |
| Gina Feistel | POL | 279 | 253 | 23 |
| Gio Jang | KOR | 1215 | 10 | 2 |
