Tennis Players
Player records in the saved ranking snapshot. Ranking edition Nov 9, 2026
100 matching records
| Player | Country | Ranking | Points | Tournaments |
|---|---|---|---|---|
| Henry Patten | GBR | 1 | 9630 | 18 |
| Horacio Zeballos | ARG | 5 | 5530 | 14 |
| Hugo Nys | MON | 30 | 2555 | 26 |
| Ivan Liutarevich | BLR | 86 | 1024 | 35 |
| Jackson Withrow | USA | 89 | 986 | 33 |
| Jakob Schnaitter | GER | 33 | 2315 | 34 |
| Jakub Paul | SUI | 59 | 1323 | 26 |
| James Watt | NZL | 76 | 1102 | 34 |
| Jan Zielinski | POL | 39 | 2040 | 25 |
| Jason Kubler | AUS | 60 | 1261 | 6 |
| Jean-Julien Rojer | NED | 67 | 1160 | 30 |
| JJ Tracy | USA | 31 | 2335 | 33 |
| John Peers | AUS | 94 | 947 | 22 |
| John-Patrick Smith | AUS | 98 | 908 | 24 |
| Julian Cash | GBR | 21 | 3350 | 26 |
| Kaito Uesugi | JPN | 85 | 1024 | 34 |
| Kevin Krawietz | GER | 11 | 4940 | 21 |
| Lloyd Glasspool | GBR | 21 | 3350 | 26 |
| Luca Sanchez | FRA | 72 | 1115 | 39 |
| Lucas Miedler | AUT | 16 | 3750 | 32 |
| Luke Johnson | GBR | 44 | 1885 | 27 |
| Mac Kiger | USA | 87 | 1001 | 29 |
| Manuel Guinard | FRA | 19 | 3730 | 27 |
| Marc Polmans | AUS | 23 | 3145 | 32 |
| Marcel Granollers | ESP | 6 | 5530 | 15 |
| Marcelo Arevalo | ESA | 8 | 5200 | 21 |
| Marcelo Demoliner | BRA | 74 | 1110 | 25 |
| Marcelo Melo | BRA | 52 | 1555 | 29 |
| Marcus Willis | GBR | 61 | 1235 | 29 |
| Mariano Kestelboim | ARG | 88 | 986 | 30 |
