International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2023-09-08 | Indonesia | 2–0 | Turkmenistan | Friendly | Surabaya, Indonesia |
| 2023-09-08 | Belize | 1–2 | Saint Vincent and the Grenadines | CONCACAF Nations League | Belmopan, Belize |
| 2023-09-08 | Mali | 4–0 | South Sudan | African Cup of Nations qualification | Bamako, Mali |
| 2023-09-08 | Grenada | 1–1 | Suriname | CONCACAF Nations League | St. George's, Grenada |
| 2023-09-08 | Taiwan | 1–1 | Philippines | Friendly | Kaohsiung, Taiwan |
| 2023-09-08 | Slovakia | 0–1 | Portugal | UEFA Euro qualification | Bratislava, Slovakia |
| 2023-09-07 | Lithuania | 2–2 | Montenegro | UEFA Euro qualification | Kaunas, Lithuania |
| 2023-09-07 | Ghana | 2–1 | Central African Republic | African Cup of Nations qualification | Kumasi, Ghana |
| 2023-09-07 | Guatemala | 2–0 | El Salvador | CONCACAF Nations League | Guatemala City, Guatemala |
| 2023-09-07 | Thailand | 2–1 | Lebanon | King's Cup | Chiang Mai, Thailand |
| 2023-09-07 | Angola | 0–0 | Madagascar | African Cup of Nations qualification | Lubango, Angola |
| 2023-09-07 | Cambodia | 1–1 | Hong Kong | Friendly | Phnom Penh, Cambodia |
| 2023-09-07 | Bulgaria | 0–1 | Iran | Friendly | Plovdiv, Bulgaria |
| 2023-09-07 | Slovenia | 4–2 | Northern Ireland | UEFA Euro qualification | Ljubljana, Slovenia |
| 2023-09-07 | Tunisia | 3–0 | Botswana | African Cup of Nations qualification | Radès, Tunisia |
| 2023-09-07 | United States Virgin Islands | 2–2 | Cayman Islands | CONCACAF Nations League | Saint Croix, United States Virgin Islands |
| 2023-09-07 | Denmark | 4–0 | San Marino | UEFA Euro qualification | Copenhagen, Denmark |
| 2023-09-07 | Poland | 2–0 | Faroe Islands | UEFA Euro qualification | Warsaw, Poland |
| 2023-09-07 | Bahrain | 1–3 | Kuwait | Friendly | Dubai, United Arab Emirates (neutral) |
| 2023-09-07 | Panama | 3–0 | Martinique | CONCACAF Nations League | Panama City, Panama |
| 2023-09-07 | Iraq | 2–2 | India | King's Cup | Chiang Mai, Thailand (neutral) |
| 2023-09-07 | Wales | 0–0 | South Korea | Friendly | Cardiff, Wales |
| 2023-09-07 | Niger | 0–2 | Uganda | African Cup of Nations qualification | Marrakesh, Morocco (neutral) |
| 2023-09-07 | Argentina | 1–0 | Ecuador | FIFA World Cup qualification | Buenos Aires, Argentina |
| 2023-09-07 | Colombia | 1–0 | Venezuela | FIFA World Cup qualification | Barranquilla, Colombia |
| 2023-09-07 | Austria | 1–1 | Moldova | Friendly | Pasching, Austria |
| 2023-09-07 | Serbia | 1–2 | Hungary | UEFA Euro qualification | Belgrade, Serbia |
| 2023-09-07 | Kazakhstan | 0–1 | Finland | UEFA Euro qualification | Astana, Kazakhstan |
| 2023-09-07 | Algeria | 0–0 | Tanzania | African Cup of Nations qualification | Annaba, Algeria |
| 2023-09-07 | Netherlands | 3–0 | Greece | UEFA Euro qualification | Eindhoven, Netherlands |
