International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2023-09-07 | Bangladesh | 1–1 | Afghanistan | Friendly | Dhaka, Bangladesh |
| 2023-09-07 | Czech Republic | 1–1 | Albania | UEFA Euro qualification | Prague, Czech Republic |
| 2023-09-07 | Trinidad and Tobago | 1–0 | Curaçao | CONCACAF Nations League | Port of Spain, Trinidad and Tobago |
| 2023-09-07 | Sint Maarten | 1–5 | Saint Lucia | CONCACAF Nations League | Willemstad, Curaçao (neutral) |
| 2023-09-07 | Qatar | 1–2 | Kenya | Friendly | Al Wakrah, Qatar |
| 2023-09-07 | France | 2–0 | Republic of Ireland | UEFA Euro qualification | Paris, France |
| 2023-09-07 | Anguilla | 0–6 | Saint Martin | CONCACAF Nations League | The Valley, Anguilla |
| 2023-09-07 | Paraguay | 0–0 | Peru | FIFA World Cup qualification | Ciudad del Este, Paraguay |
| 2023-09-07 | Norway | 6–0 | Jordan | Friendly | Oslo, Norway |
| 2023-09-07 | Saint Kitts and Nevis | 1–2 | Guadeloupe | CONCACAF Nations League | Basseterre, Saint Kitts and Nevis |
| 2023-09-06 | Syria | 2–2 | Malaysia | Friendly | Chengdu, China (neutral) |
| 2023-09-06 | Oman | 2–1 | Palestine | Friendly | Muscat, Oman |
| 2023-09-06 | Malta | 1–0 | Gibraltar | Friendly | Ta' Qali, Malta |
| 2023-09-06 | Libya | 1–1 | Equatorial Guinea | African Cup of Nations qualification | Benghazi, Libya |
| 2023-09-06 | Macau | 0–1 | Bhutan | Friendly | Taipa, Macau |
| 2023-09-04 | Mozambique | 3–2 | Benin | African Cup of Nations qualification | Maputo, Mozambique |
| 2023-09-03 | Bangladesh | 0–0 | Afghanistan | Friendly | Dhaka, Bangladesh |
| 2023-09-03 | Guatemala | 0–0 | Honduras | Friendly | Fort Lauderdale, United States (neutral) |
| 2023-09-02 | Comoros | 0–2 | Mauritius | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
| 2023-09-02 | Madagascar | 1–0 | Réunion | Indian Ocean Island Games | Antananarivo, Madagascar |
| 2023-08-31 | Tahiti | 3–0 | Cook Islands | Friendly | Pirae, Tahiti |
| 2023-08-31 | Réunion | 2–1 | Mauritius | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
| 2023-08-31 | Madagascar | 4–2 | Comoros | Indian Ocean Island Games | Antananarivo, Madagascar |
| 2023-08-28 | Comoros | 1–1 | Réunion | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
| 2023-08-28 | Mauritius | 1–0 | Seychelles | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
| 2023-08-28 | Tahiti | 9–1 | Cook Islands | Friendly | Pirae, Tahiti |
| 2023-08-27 | Bolivia | 1–2 | Panama | Friendly | Cochabamba, Bolivia |
| 2023-08-26 | Madagascar | 1–1 | Mauritius | Indian Ocean Island Games | Antananarivo, Madagascar |
| 2023-08-26 | Réunion | 0–0 | Mayotte | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
| 2023-08-24 | Comoros | 0–0 | Mayotte | Indian Ocean Island Games | Antananarivo, Madagascar (neutral) |
