International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2023-09-09 | Romania | 1–1 | Israel | UEFA Euro qualification | Bucharest, Romania |
| 2023-09-09 | Bahamas | 1–6 | Puerto Rico | CONCACAF Nations League | Nassau, Bahamas |
| 2023-09-09 | Rwanda | 1–1 | Senegal | African Cup of Nations qualification | Butare, Rwanda |
| 2023-09-09 | South Africa | 0–0 | Namibia | Friendly | Johannesburg, South Africa |
| 2023-09-09 | Kosovo | 2–2 | Switzerland | UEFA Euro qualification | Pristina, Kosovo |
| 2023-09-09 | Estonia | 0–5 | Sweden | UEFA Euro qualification | Tallinn, Estonia |
| 2023-09-09 | Mexico | 2–2 | Australia | Friendly | Arlington, United States (neutral) |
| 2023-09-09 | DR Congo | 2–0 | Sudan | African Cup of Nations qualification | Kinshasa, DR Congo |
| 2023-09-09 | Azerbaijan | 0–1 | Belgium | UEFA Euro qualification | Baku, Azerbaijan |
| 2023-09-09 | Ukraine | 1–1 | England | UEFA Euro qualification | Wrocław, Poland (neutral) |
| 2023-09-09 | Comoros | 1–1 | Zambia | African Cup of Nations qualification | Moroni, Comoros |
| 2023-09-09 | Germany | 1–4 | Japan | Friendly | Wolfsburg, Germany |
| 2023-09-08 | Dominican Republic | 0–2 | Nicaragua | CONCACAF Nations League | Santo Domingo, Dominican Republic |
| 2023-09-08 | Luxembourg | 3–1 | Iceland | UEFA Euro qualification | Luxembourg, Luxembourg |
| 2023-09-08 | Costa Rica | 3–1 | Saudi Arabia | Friendly | Newcastle, England (neutral) |
| 2023-09-08 | Cyprus | 0–3 | Scotland | UEFA Euro qualification | Larnaca, Cyprus |
| 2023-09-08 | Georgia | 1–7 | Spain | UEFA Euro qualification | Tbilisi, Georgia |
| 2023-09-08 | Brazil | 5–1 | Bolivia | FIFA World Cup qualification | Belém, Brazil |
| 2023-09-08 | Burkina Faso | 0–0 | Eswatini | African Cup of Nations qualification | Marrakesh, Morocco (neutral) |
| 2023-09-08 | Haiti | 0–0 | Cuba | CONCACAF Nations League | Santo Domingo, Dominican Republic (neutral) |
| 2023-09-08 | Uruguay | 3–1 | Chile | FIFA World Cup qualification | Montevideo, Uruguay |
| 2023-09-08 | Turkey | 1–1 | Armenia | UEFA Euro qualification | Eskişehir, Turkey |
| 2023-09-08 | Jamaica | 1–0 | Honduras | CONCACAF Nations League | Kingston, Jamaica |
| 2023-09-08 | Singapore | 0–2 | Tajikistan | Friendly | Bishan, Singapore |
| 2023-09-08 | Bermuda | 0–0 | French Guiana | CONCACAF Nations League | Devonshire Parish, Bermuda |
| 2023-09-08 | Myanmar | 0–0 | Nepal | Friendly | Yangon, Myanmar |
| 2023-09-08 | Bosnia and Herzegovina | 2–1 | Liechtenstein | UEFA Euro qualification | Zenica, Bosnia and Herzegovina |
| 2023-09-08 | Barbados | 2–3 | Montserrat | CONCACAF Nations League | Bridgetown, Barbados |
| 2023-09-08 | Egypt | 1–0 | Ethiopia | African Cup of Nations qualification | Cairo, Egypt |
| 2023-09-08 | Croatia | 5–0 | Latvia | UEFA Euro qualification | Rijeka, Croatia |
