International Soccer Results
FIFA member associations in the saved source.
211 matching records
| Confederation | Country or territory | FIFA code |
|---|---|---|
| AFC | Afghanistan | AFG |
| AFC | Australia | AUS |
| AFC | Bahrain | BHR |
| AFC | Bangladesh | BAN |
| AFC | Bhutan | BHU |
| AFC | Brunei Darussalam | BRU |
| AFC | Cambodia | CAM |
| AFC | China PR | CHN |
| AFC | Chinese Taipei | TPE |
| AFC | DPR Korea | PRK |
| AFC | Guam | GUM |
| AFC | Hong Kong, China | HKG |
| AFC | India | IND |
| AFC | Indonesia | IDN |
| AFC | IR Iran | IRN |
| AFC | Iraq | IRQ |
| AFC | Japan | JPN |
| AFC | Jordan | JOR |
| AFC | Korea Republic | KOR |
| AFC | Kuwait | KUW |
| AFC | Kyrgyz Republic | KGZ |
| AFC | Laos | LAO |
| AFC | Lebanon | LBN |
| AFC | Macau, China | MAC |
| AFC | Malaysia | MAS |
| AFC | Maldives | MDV |
| AFC | Mongolia | MNG |
| AFC | Myanmar | MYA |
| AFC | Nepal | NEP |
| AFC | Oman | OMA |
