NCAA School History
Search by school across six college championship collections. Results include champions and runners-up and any canceled editions listed by the source.
328 matching records
| Year | Competition | Champion | Runner-up | Final score | Winning coach | Site |
|---|---|---|---|---|---|---|
| 1963 | NCAA Division I baseball championship games | Southern California (35-10) | Arizona | 5-2 | Rod Dedeaux | Omaha, Neb. |
| 1963 | NCAA Division I men’s hockey championship games | North Dakota (22-7-3) | Denver | 6-5 | Barry Thorndycraft | Boston |
| 1963 | NCAA men’s basketball | Loyola (Ill.) | Cincinnati | 60–58 (OT) | George Ireland | Louisville, Ky. |
| 1962 | NCAA Division I baseball championship games | Michigan (34-15) | Santa Clara | 5-4 (15 inn.) | Don Lund | Omaha, Neb. |
| 1962 | NCAA Division I men’s hockey championship games | Michigan Tech (29-3) | Clarkson | 7-1 | John MacInnes | Utica, N.Y. |
| 1962 | NCAA men’s basketball | Cincinnati | Ohio State | 71–59 | Ed Jucker | Louisville, Ky. |
| 1961 | NCAA Division I baseball championship games | * Southern California (36-7) | Oklahoma State | 1-0 | Rod Dedeaux | Omaha, Neb. |
| 1961 | NCAA Division I men’s hockey championship games | Denver (30-1-1) | St. Lawrence | 12-2 | Murray Armstrong | Denver |
| 1961 | NCAA men’s basketball | Cincinnati | Ohio State | 70–65 (OT) | Ed Jucker | Kansas City, Mo. |
| 1960 | NCAA Division I baseball championship games | Minnesota (34-7-1) | Southern California | 2-1 (10 inn.) | Dick Siebert | Omaha, Neb. |
| 1960 | NCAA Division I men’s hockey championship games | Denver (27-4-3) | Michigan Tech | 5-3 | Murray Armstrong | Boston |
| 1960 | NCAA men’s basketball | Ohio State | California | 75–55 | Fred Taylor | Daly City, Calif. |
| 1959 | NCAA Division I baseball championship games | Oklahoma State (27-5) | Arizona | 5-0 | Toby Greene | Omaha, Neb. |
| 1959 | NCAA Division I men’s hockey championship games | North Dakota (20-10-1) | Michigan State | 4-3 (ot) | Bob May | Troy, N.Y. |
| 1959 | NCAA men’s basketball | California | West Virginia | 71–70 | Pete Newell | Louisville, Ky. |
| 1958 | NCAA Division I baseball championship games | Southern California (29-3) | Missouri | 8-7 (12 inn.) | Rod Dedeaux | Omaha, Neb. |
| 1958 | NCAA Division I men’s hockey championship games | Denver (24-10-2) | North Dakota | 6-2 | Murray Armstrong | Minneapolis |
| 1958 | NCAA men’s basketball | Kentucky | Seattle | 84–72 | Adolph Rupp | Louisville, Ky. |
| 1957 | NCAA Division I baseball championship games | * California (35-10) | Penn State | 1-0 | George Wolfman | Omaha, Neb. |
| 1957 | NCAA Division I men’s hockey championship games | Colorado College (25-5) | Michigan | 13-6 | Thomas Bedecki | Colorado Springs, Colo. |
| 1957 | NCAA men’s basketball | North Carolina | Kansas | 54–53 (3OT) | Frank McGuire | Kansas City, Mo. |
| 1956 | NCAA Division I baseball championship games | Minnesota (37-9) | Arizona | 12-1 | Dick Siebert | Omaha, Neb. |
| 1956 | NCAA Division I men’s hockey championship games | Michigan (20-2-1) | Michigan Tech | 7-5 | Vic Heyliger | Colorado Springs, Colo. |
| 1956 | NCAA men’s basketball | San Francisco | Iowa | 83–71 | Phil Woolpert | Evanston, Ill. |
| 1955 | NCAA Division I baseball championship games | Wake Forest (29-7) | Western Michigan | 7-6 | Taylor Sanford | Omaha, Neb. |
| 1955 | NCAA Division I men’s hockey championship games | Michigan (18-5-1) | Colorado College | 5-3 | Vic Heyliger | Colorado Springs, Colo. |
| 1955 | NCAA men’s basketball | San Francisco | LaSalle | 77–63 | Phil Woolpert | Kansas City, Mo. |
| 1954 | NCAA Division I baseball championship games | Missouri (22-4) | Rollins | 4-1 | John "Hi" Simmons | Omaha, Neb. |
| 1954 | NCAA Division I men’s hockey championship games | Rensselaer (18-5) | Minnesota | 5-4 (ot) | Ned Harkness | Colorado Springs, Colo. |
| 1954 | NCAA men’s basketball | La Salle | Bradley | 92–76 | Ken Loeffler | Kansas City, Mo. |
Browse collections
Sources and coverage
- College Football Playoff title games
- NCAA men’s basketball
- NCAA women’s basketball
- NCAA Division I baseball championship games · www.ncaa.com
- NCAA Division I men’s hockey championship games · www.ncaa.com
- NCAA National Collegiate women’s hockey championship games · s3.amazonaws.com
- NCAA National Collegiate women’s hockey championship games · uwbadgers.com
