NCAA School History
NCAA men’s basketball national championship games in the saved archive. Search either school.
87 matching records
| Year | Winner | Final score | Runner-up | Winning coach | Site | Notes |
|---|---|---|---|---|---|---|
| 1995 | UCLA | 89–78 | Arkansas | Jim Harrick | Seattle, Wash. | |
| 1994 | Arkansas | 76–72 | Duke | Nolan Richardson | Charlotte, N.C. | |
| 1993 | North Carolina | 77–71 | Michigan | Dean Smith | New Orleans, La. | |
| 1992 | Duke | 71–51 | Michigan | Mike Krzyzewski | Minneapolis, Minn. | |
| 1991 | Duke | 72–65 | Kansas | Mike Krzyzewski | Indianapolis, Ind. | |
| 1990 | UNLV | 103–73 | Duke | Jerry Tarkanian | Denver, Colo. | |
| 1989 | Michigan | 80–79 (OT) | Seton Hall | Steve Fisher | Seattle, Wash. | |
| 1988 | Kansas | 83–79 | Oklahoma | Larry Brown | Kansas City, Mo. | |
| 1987 | Indiana | 74–73 | Syracuse | Bob Knight | New Orleans, La. | |
| 1986 | Louisville | 72–69 | Duke | Denny Crum | Dallas, Texas | |
| 1985 | Villanova | 66–64 | Georgetown | Rollie Massimino | Lexington, Ky, | |
| 1984 | Georgetown | 84–75 | Houston | John Thompson | Seattle, Wash. | |
| 1983 | North Carolina State | 54–52 | Houston | Jim Valvano | Albuquerque, N.M. | |
| 1982 | North Carolina | 63–62 | Georgetown | Dean Smith | New Orleans, La. | |
| 1981 | Indiana | 63–50 | North Carolina | Bob Knight | Philadelphia, Pa. | |
| 1980 | Louisville | 59–54 | UCLA | Denny Crum | Indianapolis, Ind. | |
| 1979 | Michigan State | 75–64 | Indiana State | Jud Heathcote | Salt Lake City, Utah | |
| 1978 | Kentucky | 94–88 | Duke | Joe Hall | St. Louis, Mo. | |
| 1977 | Marquette | 67–59 | North Carolina | Al McGuire | Atlanta, Ga. | |
| 1976 | Indiana | 86–68 | Michigan | Bob Knight | Philadelphia, Pa. | |
| 1975 | UCLA | 92–85 | Kentucky | John Wooden | San Diego, Calif. | |
| 1974 | North Carolina State | 76–64 | Marquette | Norm Sloan | Greensboro, N.C. | |
| 1973 | UCLA | 87–66 | Memphis State | John Wooden | St. Louis, Mo. | |
| 1972 | UCLA | 81–76 | Florida State | John Wooden | Los Angeles, Calif. | |
| 1971 | UCLA | 68–62 | Villanova | John Wooden | Houston, Texas | |
| 1970 | UCLA | 80–69 | Jacksonville | John Wooden | College Park, Md. | |
| 1969 | UCLA | 92–72 | Purdue | John Wooden | Louisville, Ky. | |
| 1968 | UCLA | 78–55 | North Carolina | John Wooden | Los Angeles, Calif. | |
| 1967 | UCLA | 79–64 | Dayton | John Wooden | Louisville, Ky. | |
| 1966 | UTEP | 72–65 | Kentucky | Don Haskins | College Park, Md. |
