Tennis Tournament History
US Open · Men’s singles finals as recorded by the tournament. Blank notes mean no additional information was listed.
146 matching records
| Edition | Singles champion | Runner-up | Final score | Notes |
|---|---|---|---|---|
| 1936 | Fred Perry | J. Donald Budge | 26 62 86 16 108 | |
| 1935 | Wilmer L. Allison | Sidney B. Wood | 62 62 63 | |
| 1934 | Fred Perry | Wilmer L. Allison | 64 63 16 86 | |
| 1933 | Fred Perry | John H. Crawford | 63 1113 46 60 61 | |
| 1932 | H. Ellsworth Vines | Henri Cochet | 64 64 64 | |
| 1931 | H. Ellsworth Vines | George M. Lott, Jr. | 79 63 97 75 | |
| 1930 | John H. Doeg | Francis X. Shields | 108 16 64 1614 | |
| 1929 | William T. Tilden | Francis T. Hunter | 36 63 46 62 64 | |
| 1928 | Henri Cochet | Francis T. Hunter | 46 64 36 75 63 | |
| 1927 | Rene Lacoste | William T. Tilden | 119 63 119 | |
| 1926 | Rene Lacoste | Jean Borotra | 64 60 64 | |
| 1925 | William T. Tilden | William M. Johnston | 46 119 63 46 63 | |
| 1924 | William T. Tilden | William M. Johnston | 61 97 62 | |
| 1923 | William T. Tilden | William M. Johnston | 64 61 64 | |
| 1922 | William T. Tilden | William M. Johnston | 46 36 62 63 64 | |
| 1921 | William T. Tilden | Wallace Johnson | 61 63 61 | |
| 1920 | William T. Tilden | William M. Johnston | 61 16 75 57 63 | |
| 1919 | William M. Johnston | William T. Tilden | 64 64 63 | |
| 1918 | R. Lindley Murray | William T. Tilden | 63 61 75 | |
| 1917 | R. Lindley Murray | Nathaniel W. Niles | 57 86 63 63 | |
| 1916 | Richard N. Williams | William M. Johnston | 46 64 06 62 64 | |
| 1915 | William M. Johnston | Maurice E. McLoughlin | 16 60 75 108 | |
| 1914 | Richard N. Williams | Maurice E. McLoughlin | 63 86 108 | |
| 1913 | Maurice E. McLoughlin | Richard N. Williams | 64 57 63 61 | |
| 1912 | Maurice E. McLoughlin | Wallace F. Johnson | 36 26 62 64 62 | Challenge round abolished |
| 1911 | William A. Larned | Maurice E. McLoughlin | 64 64 62 | |
| 1910 | William A Larned | Thomas C. Bundy | 61 57 60 68 61 | |
| 1909 | William A Larned | William J. Clothier | 61 62 57 16 61 | |
| 1908 | William A. Larned | Beals C. Wright | 61 62 86 | |
| 1907 | William A. Larned | Robert LeRoy | 62 62 64 | No challenge round |
Browse collections
- Australian Open men’s singles
- Australian Open women’s singles
- Roland-Garros men’s singles champions
- Roland-Garros women’s singles champions
- Wimbledon men’s singles champions
- Wimbledon women’s singles champions
- US Open · Men’s singles
- US Open · Women’s singles
- WTA Finals · Women’s singles
- ATP Finals singles champions
