Tennis Tournament History
US Open · Men’s singles finals as recorded by the tournament. Blank notes mean no additional information was listed.
146 matching records
| Edition | Singles champion | Runner-up | Final score | Notes |
|---|---|---|---|---|
| 1966 | Fred Stolle | John Newcombe | 46 1210 63 64 | |
| 1965 | Manuel Santana | Cliff Drysdale | 62 79 75 61 | |
| 1964 | Roy Emerson | Fred Stolle | 64 62 64 | |
| 1963 | Rafael Osuna | Frank Froehling, III | 75 64 62 | |
| 1962 | Rodney Laver | Roy Emerson | 62 64 57 64 | |
| 1961 | Roy Emerson | Rodney Laver | 75 63 62 | |
| 1960 | Neale Fraser | Rodney Laver | 64 64 97 | |
| 1959 | Neale Fraser | Alejandro Olmedo | 63 57 62 64 | |
| 1958 | Ashley J. Cooper | Malcolm J. Anderson | 62 36 46 108 86 | |
| 1957 | Malcolm J. Anderson | Ashley J. Cooper | 108 75 64 | |
| 1956 | Ken Rosewall | Lewis Hoad | 46 62 63 63 | |
| 1955 | Tony Trabert | Ken Rosewall | 97 63 63 | |
| 1954 | E. Victor Seixas, Jr. | Rex Hartwig | 36 62 64 64 | |
| 1953 | Tony Trabert | E. Victor Seixas, Jr. | 63 62 63 | |
| 1952 | Frank Sedgman | Gardnar Mulloy | 61 62 63 | |
| 1951 | Frank Sedgman | E. Victor Seixas, Jr. | 64 61 61 | |
| 1950 | Arthur Larsen | Herbert Flam | 63 46 57 64 63 | |
| 1949 | Richard A. Gonzales | Frederick Schroeder | 1618 26 61 62 64 | |
| 1948 | Richard A. Gonzales | Eric W. Sturgess | 62 63 1412 | |
| 1947 | Jack Kramer | Frank Parker | 46 26 61 60 63 | |
| 1946 | Jack Kramer | Tom Brown, Jr. | 97 63 60 | |
| 1945 | Sgt. Frank Parker | William F. Talbert | 1412 61 62 | |
| 1944 | Sgt. Frank Parker | William F. Talbert | 64 36 63 63 | |
| 1943 | Lt. Joseph R. Hunt | Seaman Jack Kramer | 63 68 108 60 | |
| 1942 | Frederick R. Schroeder, Jr. | Frank Parker | 86 75 36 46 62 | |
| 1941 | Robert Riggs | Francis Kovacs, 2d | 57 61 63 63 | |
| 1940 | Donald McNeill | Robert Riggs | 46 68 63 63 75 | |
| 1939 | Robert Riggs | S. Welby van Horn | 64 62 64 | |
| 1938 | J. Donald Budge | C. Gene Mako | 63 68 62 61 | |
| 1937 | J. Donald Budge | Baron Gottfried von Cramm | 61 79 61 36 61 |
Browse collections
- Australian Open men’s singles
- Australian Open women’s singles
- Roland-Garros men’s singles champions
- Roland-Garros women’s singles champions
- Wimbledon men’s singles champions
- Wimbledon women’s singles champions
- US Open · Men’s singles
- US Open · Women’s singles
- WTA Finals · Women’s singles
- ATP Finals singles champions
