Tennis Tournament History
US Open · Men’s singles finals as recorded by the tournament. Blank notes mean no additional information was listed.
146 matching records
| Edition | Singles champion | Runner-up | Final score | Notes |
|---|---|---|---|---|
| 1996 | Pete Sampras | Michael Chang | 61 64 76(3) | |
| 1995 | Pete Sampras | Andre Agassi | 64 63 46 75 | |
| 1994 | Andre Agassi | Michael Stich | 61 76 75 | |
| 1993 | Pete Sampras | Cedric Pioline | 64 64 63 | |
| 1992 | Stefan Edberg | Pete Sampras | 36 64 76 62 | |
| 1991 | Stefan Edberg | Jim Courier | 62 64 60 | |
| 1990 | Pete Sampras | Andre Agassi | 64 63 62 | |
| 1989 | Boris Becker | Ivan Lendl | 76 16 63 76 | |
| 1988 | Mats Wilander | Ivan Lendl | 64 46 63 57 64 | |
| 1987 | Ivan Lendl | Mats Wilander | 67 60 76 64 | |
| 1986 | Ivan Lendl | Miloslav Mecir | 64 62 60 | |
| 1985 | Ivan Lendl | John McEnroe | 76 63 64 | |
| 1984 | John McEnroe | Ivan Lendl | 63 64 61 | |
| 1983 | Jimmy Connors | Ivan Lendl | 63 67 75 60 | |
| 1982 | Jimmy Connors | Ivan Lendl | 63 62 46 64 | |
| 1981 | John McEnroe | Bjorn Borg | 46 62 64 63 | |
| 1980 | John McEnroe | Bjorn Borg | 76 61 67 57 64 | |
| 1979 | John McEnroe | Vitas Gerulaitis | 75 63 63 | |
| 1978 | Jimmy Connors | Bjorn Borg | 64 62 62 | |
| 1977 | Guillermo Vilas | Jimmy Connors | 26 63 75 60 | |
| 1976 | Jimmy Connors | Bjorn Borg | 64 36 76 64 | |
| 1975 | Manuel Orantes | Jimmy Connors | 64 63 63 | |
| 1974 | Jimmy Connors | Ken Rosewall | 61 60 61 | |
| 1973 | John Newcombe | Jan Kodes | 64 16 46 62 62 | |
| 1972 | Ilie Nastase | Arthur Ashe | 36 63 67 64 63 | |
| 1971 | Stan Smith | Jan Kodes | 36 63 62 76 | |
| 1970 | Ken Rosewall | Tony Roche | 26 64 76 63 | |
| 1969 | Rod Laver | Tony Roche | 79 61 62 62 | |
| 1968 | Arthur Ashe | Tom Okker | 14 12 57 63 36 63 | |
| 1967 | John Newcombe | Clark Graebner | 64 64 86 |
Browse collections
- Australian Open men’s singles
- Australian Open women’s singles
- Roland-Garros men’s singles champions
- Roland-Garros women’s singles champions
- Wimbledon men’s singles champions
- Wimbledon women’s singles champions
- US Open · Men’s singles
- US Open · Women’s singles
- WTA Finals · Women’s singles
- ATP Finals singles champions
