Soccer Club and Player History
Italian top-flight title winners from the introduction of the modern Serie A in 1929/30. No title awarded for 2004/05; 2005/06 awarded to Inter.
94 matching records
| Season | Champion |
|---|---|
| 1964/65 | Inter |
| 1963/64 | Bologna |
| 1962/63 | Inter |
| 1961/62 | AC Milan |
| 1960/61 | Juventus |
| 1959/60 | Juventus |
| 1958/59 | AC Milan |
| 1957/58 | Juventus |
| 1956/57 | AC Milan |
| 1955/56 | Fiorentina |
| 1954/55 | AC Milan |
| 1953/54 | Inter |
| 1952/53 | Inter |
| 1951/52 | Juventus |
| 1950/51 | AC Milan |
| 1949/50 | Juventus |
| 1948/49 | Torino |
| 1947/48 | Torino |
| 1946/47 | Torino |
| 1945/46 | Torino |
| 1942/43 | Torino |
| 1941/42 | Roma |
| 1940/41 | Bologna |
| 1939/40 | Inter |
| 1938/39 | Bologna |
| 1937/38 | Inter |
| 1936/37 | Bologna |
| 1935/36 | Bologna |
| 1934/35 | Juventus |
| 1933/34 | Juventus |
Browse collections
- Selected historic club seasons
- Selected season scoring leaders
- Premier League champions
- Premier League Golden Boot
- Bundesliga champions
- Ligue 1 champions
- La Liga champions
- UEFA Champions League winners
- MLS Cup finals
- Serie A champions
- Premier League club-season results
- Bundesliga club-season results
- La Liga club-season results
- Serie A club-season results
- Ligue 1 club-season results
- MLS club-season results
- Men’s World Cup player stats
- Women’s World Cup player stats
- Men’s World Cup scorers, 1930–1966
- Women’s World Cup scorers, 1999
