International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-03-22 | Brunei | 0–2 | Bermuda | FIFA Series | Jeddah, Saudi Arabia (neutral) |
| 2024-03-22 | Norway | 1–2 | Czech Republic | Friendly | Oslo, Norway |
| 2024-03-22 | Peru | 2–0 | Nicaragua | Friendly | Lima, Peru |
| 2024-03-22 | Sri Lanka | 0–0 | Papua New Guinea | FIFA Series | Colombo, Sri Lanka |
| 2024-03-22 | Netherlands | 4–0 | Scotland | Friendly | Amsterdam, Netherlands |
| 2024-03-22 | Mauritania | 0–2 | Mali | Friendly | Marrakesh, Morocco (neutral) |
| 2024-03-22 | Liechtenstein | 0–4 | Faroe Islands | Friendly | San Pedro Alcántara, Spain (neutral) |
| 2024-03-22 | Algeria | 3–2 | Bolivia | FIFA Series | Algiers, Algeria |
| 2024-03-22 | United States Virgin Islands | 1–1 | British Virgin Islands | FIFA World Cup qualification | Saint Croix, United States Virgin Islands |
| 2024-03-22 | Morocco | 1–0 | Angola | Friendly | Agadir, Morocco |
| 2024-03-22 | Burkina Faso | 1–2 | Libya | Friendly | Casablanca, Morocco (neutral) |
| 2024-03-22 | Nigeria | 2–1 | Ghana | Friendly | Marrakesh, Morocco (neutral) |
| 2024-03-22 | Anguilla | 0–0 | Turks and Caicos Islands | FIFA World Cup qualification | The Valley, Anguilla |
| 2024-03-22 | Argentina | 3–0 | El Salvador | Friendly | Philadelphia, United States (neutral) |
| 2024-03-22 | Hungary | 1–0 | Turkey | Friendly | Budapest, Hungary |
| 2024-03-22 | Egypt | 1–0 | New Zealand | FIFA Series | Cairo, Egypt |
| 2024-03-22 | Armenia | 0–1 | Kosovo | Friendly | Yerevan, Armenia |
| 2024-03-22 | Comoros | 4–0 | Uganda | Friendly | Marrakesh, Morocco (neutral) |
| 2024-03-21 | Qatar | 3–0 | Kuwait | FIFA World Cup qualification | Doha, Qatar |
| 2024-03-21 | South Africa | 1–1 | Andorra | FIFA Series | Annaba, Algeria (neutral) |
| 2024-03-21 | Iraq | 1–0 | Philippines | FIFA World Cup qualification | Basra, Iraq |
| 2024-03-21 | United Arab Emirates | 2–1 | Yemen | FIFA World Cup qualification | Abu Dhabi, United Arab Emirates |
| 2024-03-21 | Montenegro | 2–0 | Belarus | Friendly | Antalya, Turkey (neutral) |
| 2024-03-21 | South Korea | 1–1 | Thailand | FIFA World Cup qualification | Seoul, South Korea |
| 2024-03-21 | Gibraltar | 0–1 | Lithuania | UEFA Nations League | Faro-Loulé, Portugal (neutral) |
| 2024-03-21 | Georgia | 2–0 | Luxembourg | UEFA Euro qualification | Tbilisi, Georgia |
| 2024-03-21 | Iran | 5–0 | Turkmenistan | FIFA World Cup qualification | Tehran, Iran |
| 2024-03-21 | United States | 3–1 | Jamaica | CONCACAF Nations League | Arlington, United States |
| 2024-03-21 | Bahrain | 5–0 | Nepal | FIFA World Cup qualification | Riffa, Bahrain |
| 2024-03-21 | Guinea | 6–0 | Vanuatu | FIFA Series | Jeddah, Saudi Arabia (neutral) |
