International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-06-08 | Spain | 5–1 | Northern Ireland | Friendly | Mallorca, Spain |
| 2024-06-08 | Hungary | 3–0 | Israel | Friendly | Debrecen, Hungary |
| 2024-06-08 | Slovenia | 1–1 | Bulgaria | Friendly | Ljubljana, Slovenia |
| 2024-06-08 | Belgium | 3–0 | Luxembourg | Friendly | Brussels, Belgium |
| 2024-06-08 | Cayman Islands | 1–0 | Antigua and Barbuda | FIFA World Cup qualification | George Town, Cayman Islands |
| 2024-06-08 | Moldova | 3–2 | Cyprus | Friendly | Chișinău, Moldova |
| 2024-06-08 | Aruba | 0–2 | Curaçao | FIFA World Cup qualification | Oranjestad, Aruba |
| 2024-06-08 | Brunei | 1–0 | Sri Lanka | Friendly | Bandar Seri Begawan, Brunei |
| 2024-06-08 | Estonia | 4–1 | Faroe Islands | Baltic Cup | Tallinn, Estonia |
| 2024-06-08 | Portugal | 1–2 | Croatia | Friendly | Oeiras, Portugal |
| 2024-06-08 | Sweden | 0–3 | Serbia | Friendly | Stockholm, Sweden |
| 2024-06-08 | Denmark | 3–1 | Norway | Friendly | Brondbyvester, Denmark |
| 2024-06-08 | British Virgin Islands | 0–3 | Guatemala | FIFA World Cup qualification | Road Town, British Virgin Islands |
| 2024-06-08 | Anguilla | 0–4 | Suriname | FIFA World Cup qualification | The Valley, Anguilla |
| 2024-06-07 | Armenia | 2–1 | Kazakhstan | Friendly | Yerevan, Armenia |
| 2024-06-07 | Mozambique | 2–1 | Somalia | FIFA World Cup qualification | Maputo, Mozambique |
| 2024-06-07 | Poland | 3–1 | Ukraine | Friendly | Warsaw, Poland |
| 2024-06-07 | Morocco | 2–1 | Zambia | FIFA World Cup qualification | Agadir, Morocco |
| 2024-06-07 | Czech Republic | 7–1 | Malta | Friendly | Grödig, Austria (neutral) |
| 2024-06-07 | Romania | 0–0 | Liechtenstein | Friendly | Bucharest, Romania |
| 2024-06-07 | Albania | 3–1 | Azerbaijan | Friendly | Szombathely, Hungary (neutral) |
| 2024-06-07 | Nigeria | 1–1 | South Africa | FIFA World Cup qualification | Uyo, Nigeria |
| 2024-06-07 | Kenya | 1–1 | Burundi | FIFA World Cup qualification | Lilongwe, Malawi (neutral) |
| 2024-06-07 | Germany | 2–1 | Greece | Friendly | Mönchengladbach, Germany |
| 2024-06-07 | Uganda | 1–0 | Botswana | FIFA World Cup qualification | Kira, Uganda |
| 2024-06-07 | Scotland | 2–2 | Finland | Friendly | Glasgow, Scotland |
| 2024-06-07 | Madagascar | 2–1 | Comoros | FIFA World Cup qualification | Johannesburg, South Africa (neutral) |
| 2024-06-07 | England | 0–1 | Iceland | Friendly | London, England |
| 2024-06-07 | Angola | 1–0 | Eswatini | FIFA World Cup qualification | Luanda, Angola |
| 2024-06-07 | Zimbabwe | 0–2 | Lesotho | FIFA World Cup qualification | Johannesburg, South Africa (neutral) |
