International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-09-05 | Scotland | 2–3 | Poland | UEFA Nations League | Glasgow, Scotland |
| 2024-09-05 | Timor-Leste | 4–1 | Mongolia | AFC Asian Cup qualification | Gianyar, Indonesia (neutral) |
| 2024-09-05 | Costa Rica | 3–0 | Guadeloupe | CONCACAF Nations League | San José, Costa Rica |
| 2024-09-05 | Jordan | 1–1 | Kuwait | FIFA World Cup qualification | Amman, Jordan |
| 2024-09-05 | Bolivia | 4–0 | Venezuela | FIFA World Cup qualification | El Alto, Bolivia |
| 2024-09-05 | Tunisia | 1–0 | Madagascar | African Cup of Nations qualification | Radès, Tunisia |
| 2024-09-04 | Lebanon | 1–0 | Tajikistan | Merdeka Tournament | Kuala Lumpur, Malaysia (neutral) |
| 2024-09-04 | Comoros | 1–1 | Gambia | African Cup of Nations qualification | El Jadida, Morocco (neutral) |
| 2024-09-04 | Sudan | 1–0 | Niger | African Cup of Nations qualification | Juba, South Sudan (neutral) |
| 2024-09-04 | Gibraltar | 1–0 | Andorra | Friendly | Gibraltar, Gibraltar |
| 2024-09-04 | Turks and Caicos Islands | 0–2 | Anguilla | CONCACAF Nations League | Providenciales, Turks and Caicos Islands |
| 2024-09-04 | Tanzania | 0–0 | Ethiopia | African Cup of Nations qualification | Dar es Salaam, Tanzania |
| 2024-09-04 | Cayman Islands | 1–0 | British Virgin Islands | CONCACAF Nations League | George Town, Cayman Islands |
| 2024-09-04 | Libya | 1–1 | Rwanda | African Cup of Nations qualification | Tripoli, Libya |
| 2024-09-04 | United States Virgin Islands | 3–3 | Bahamas | CONCACAF Nations League | Saint Croix, United States Virgin Islands |
| 2024-09-04 | Malaysia | 2–1 | Philippines | Merdeka Tournament | Kuala Lumpur, Malaysia |
| 2024-09-03 | India | 0–0 | Mauritius | Intercontinental Cup | Hyderabad, India |
| 2024-09-02 | Fiji | 1–0 | Solomon Islands | Tri-Nations Series | Suva, Fiji |
| 2024-09-02 | Fiji | 1–1 | Hong Kong | Tri-Nations Series | Suva, Fiji |
| 2024-09-01 | Guatemala | 1–1 | Uruguay | Friendly | Fort Lauderdale, United States (neutral) |
| 2024-08-29 | Jordan | 2–1 | North Korea | Friendly | Amman, Jordan |
| 2024-07-27 | Guatemala | 0–1 | El Salvador | Friendly | Carson, United States (neutral) |
| 2024-07-27 | Jordan | 0–0 | North Korea | Friendly | Amman, Jordan |
| 2024-07-14 | Argentina | 1–0 | Colombia | Copa América | Miami Gardens, United States (neutral) |
| 2024-07-14 | Spain | 2–1 | England | UEFA Euro | Berlin, Germany (neutral) |
| 2024-07-13 | Canada | 2–2 | Uruguay | Copa América | Charlotte, United States (neutral) |
| 2024-07-10 | Uruguay | 0–1 | Colombia | Copa América | Charlotte, United States (neutral) |
| 2024-07-10 | Netherlands | 1–2 | England | UEFA Euro | Dortmund, Germany (neutral) |
| 2024-07-09 | Argentina | 2–0 | Canada | Copa América | East Rutherford, United States (neutral) |
| 2024-07-09 | Spain | 2–1 | France | UEFA Euro | Munich, Germany (neutral) |
