International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-09-09 | Haiti | 6–0 | Sint Maarten | CONCACAF Nations League | Mayagüez, Puerto Rico (neutral) |
| 2024-09-09 | Madagascar | 1–1 | Comoros | African Cup of Nations qualification | Radès, Tunisia (neutral) |
| 2024-09-09 | Turkey | 3–1 | Iceland | UEFA Nations League | İzmir, Turkey |
| 2024-09-09 | Grenada | 1–2 | Saint Lucia | CONCACAF Nations League | St. George's, Grenada |
| 2024-09-09 | Uganda | 2–0 | Congo | African Cup of Nations qualification | Kira, Uganda |
| 2024-09-09 | Ethiopia | 0–2 | DR Congo | African Cup of Nations qualification | Dar es Salaam, Tanzania (neutral) |
| 2024-09-09 | Equatorial Guinea | 2–2 | Togo | African Cup of Nations qualification | Malabo, Equatorial Guinea |
| 2024-09-09 | Morocco | 1–0 | Lesotho | African Cup of Nations qualification | Agadir, Morocco |
| 2024-09-09 | Guadeloupe | 1–0 | Suriname | CONCACAF Nations League | Le Gosier, Guadeloupe |
| 2024-09-09 | Martinique | 2–2 | Guyana | CONCACAF Nations League | Fort-de-France, Martinique |
| 2024-09-09 | Montenegro | 1–2 | Wales | UEFA Nations League | Nikšić, Montenegro |
| 2024-09-09 | Romania | 3–1 | Lithuania | UEFA Nations League | Bucharest, Romania |
| 2024-09-09 | Israel | 1–2 | Italy | UEFA Nations League | Budapest, Hungary (neutral) |
| 2024-09-09 | Niger | 1–1 | Ghana | African Cup of Nations qualification | Berkane, Morocco (neutral) |
| 2024-09-09 | Guatemala | 0–0 | Costa Rica | CONCACAF Nations League | Guatemala City, Guatemala |
| 2024-09-09 | Norway | 2–1 | Austria | UEFA Nations League | Oslo, Norway |
| 2024-09-09 | France | 2–0 | Belgium | UEFA Nations League | Décines-Charpieu, France |
| 2024-09-09 | Puerto Rico | 1–0 | Aruba | CONCACAF Nations League | Mayagüez, Puerto Rico |
| 2024-09-09 | Curaçao | 4–0 | Saint Martin | CONCACAF Nations League | St. George's, Grenada (neutral) |
| 2024-09-09 | Burundi | 0–1 | Senegal | African Cup of Nations qualification | Lilongwe, Malawi (neutral) |
| 2024-09-09 | India | 0–3 | Syria | Intercontinental Cup | Hyderabad, India |
| 2024-09-09 | Samoa | 2–1 | Tonga | FIFA World Cup qualification | Apia, Samoa |
| 2024-09-09 | Angola | 2–1 | Sudan | African Cup of Nations qualification | Luanda, Angola |
| 2024-09-08 | Gambia | 1–2 | Tunisia | African Cup of Nations qualification | El Jadida, Morocco (neutral) |
| 2024-09-08 | Gibraltar | 2–2 | Liechtenstein | UEFA Nations League | Gibraltar, Gibraltar |
| 2024-09-08 | Bulgaria | 1–0 | Northern Ireland | UEFA Nations League | Plovdiv, Bulgaria |
| 2024-09-08 | Slovakia | 2–0 | Azerbaijan | UEFA Nations League | Košice, Slovakia |
| 2024-09-08 | Bhutan | 1–0 | Bangladesh | Friendly | Thimphu, Bhutan |
| 2024-09-08 | Tajikistan | 0–0 | Philippines | Merdeka Tournament | Kuala Lumpur, Malaysia (neutral) |
| 2024-09-08 | Sweden | 3–0 | Estonia | UEFA Nations League | Stockholm, Sweden |
