International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-10-10 | Nicaragua | 0–2 | Jamaica | CONCACAF Nations League | Managua, Nicaragua |
| 2024-10-09 | Saint Kitts and Nevis | 3–1 | British Virgin Islands | CONCACAF Nations League | Basseterre, Saint Kitts and Nevis |
| 2024-10-09 | Barbados | 5–0 | United States Virgin Islands | CONCACAF Nations League | Bridgetown, Barbados |
| 2024-10-09 | Belize | 1–0 | Anguilla | CONCACAF Nations League | Belmopan, Belize |
| 2024-10-08 | Brunei | 0–1 | Timor-Leste | ASEAN Championship qualification | Bandar Seri Begawan, Brunei |
| 2024-09-10 | Cambodia | 2–2 | Sri Lanka | AFC Asian Cup qualification | Phnom Penh, Cambodia |
| 2024-09-10 | Belize | 1–0 | Anguilla | CONCACAF Nations League | Providenciales, Turks and Caicos Islands (neutral) |
| 2024-09-10 | Kuwait | 0–0 | Iraq | FIFA World Cup qualification | Kuwait City, Kuwait |
| 2024-09-10 | Cape Verde | 2–0 | Mauritania | African Cup of Nations qualification | Praia, Cape Verde |
| 2024-09-10 | Paraguay | 1–0 | Brazil | FIFA World Cup qualification | Asunción, Paraguay |
| 2024-09-10 | Liberia | 0–3 | Algeria | African Cup of Nations qualification | Monrovia, Liberia |
| 2024-09-10 | Antigua and Barbuda | 0–1 | Bermuda | CONCACAF Nations League | Piggotts, Antigua and Barbuda |
| 2024-09-10 | Palestine | 1–3 | Jordan | FIFA World Cup qualification | Kuala Lumpur, Malaysia (neutral) |
| 2024-09-10 | Trinidad and Tobago | 0–0 | French Guiana | CONCACAF Nations League | Bacolet, Trinidad and Tobago |
| 2024-09-10 | Kyrgyzstan | 2–3 | Uzbekistan | FIFA World Cup qualification | Bishkek, Kyrgyzstan |
| 2024-09-10 | China | 1–2 | Saudi Arabia | FIFA World Cup qualification | Dalian, China |
| 2024-09-10 | Rwanda | 0–0 | Nigeria | African Cup of Nations qualification | Kigali, Rwanda |
| 2024-09-10 | Mexico | 0–0 | Canada | Friendly | Arlington, United States (neutral) |
| 2024-09-10 | Bahrain | 0–5 | Japan | FIFA World Cup qualification | Riffa, Bahrain |
| 2024-09-10 | Botswana | 0–4 | Egypt | African Cup of Nations qualification | Francistown, Botswana |
| 2024-09-10 | Benin | 2–1 | Libya | African Cup of Nations qualification | Abidjan, Ivory Coast (neutral) |
| 2024-09-10 | Chile | 1–2 | Bolivia | FIFA World Cup qualification | Santiago, Chile |
| 2024-09-10 | Latvia | 1–0 | Faroe Islands | UEFA Nations League | Riga, Latvia |
| 2024-09-10 | Vietnam | 1–2 | Thailand | VFF Cup | Hanoi, Vietnam |
| 2024-09-10 | Colombia | 2–1 | Argentina | FIFA World Cup qualification | Barranquilla, Colombia |
| 2024-09-10 | Andorra | 0–1 | Malta | UEFA Nations League | Andorra la Vella, Andorra |
| 2024-09-10 | Indonesia | 0–0 | Australia | FIFA World Cup qualification | Jakarta, Indonesia |
| 2024-09-10 | Eswatini | 0–1 | Mali | African Cup of Nations qualification | Mbombela, South Africa (neutral) |
| 2024-09-10 | Gabon | 2–0 | Central African Republic | African Cup of Nations qualification | Franceville, Gabon |
| 2024-09-10 | Czech Republic | 3–2 | Ukraine | UEFA Nations League | Prague, Czech Republic |
