International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2024-11-15 | Indonesia | 0–4 | Japan | FIFA World Cup qualification | Jakarta, Indonesia |
| 2024-11-15 | Suriname | 0–1 | Canada | CONCACAF Nations League | Paramaribo, Suriname |
| 2024-11-15 | Romania | 0–0 | Kosovo | UEFA Nations League | Bucharest, Romania |
| 2024-11-15 | Luxembourg | 0–1 | Bulgaria | UEFA Nations League | Luxembourg, Luxembourg |
| 2024-11-15 | Barbados | 1–4 | Guyana | CONCACAF Nations League | Bridgetown, Barbados |
| 2024-11-15 | Portugal | 5–1 | Poland | UEFA Nations League | Porto, Portugal |
| 2024-11-15 | Cyprus | 2–1 | Lithuania | UEFA Nations League | Larnaca, Cyprus |
| 2024-11-15 | Zimbabwe | 1–1 | Kenya | African Cup of Nations qualification | Polokwane, South Africa (neutral) |
| 2024-11-15 | Uruguay | 3–2 | Colombia | FIFA World Cup qualification | Montevideo, Uruguay |
| 2024-11-15 | Saint Lucia | 0–4 | Grenada | CONCACAF Nations League | Willemstad, Curaçao (neutral) |
| 2024-11-15 | Mozambique | 0–1 | Mali | African Cup of Nations qualification | Maputo, Mozambique |
| 2024-11-15 | New Zealand | 8–1 | Vanuatu | FIFA World Cup qualification | Hamilton, New Zealand |
| 2024-11-15 | Switzerland | 1–1 | Serbia | UEFA Nations League | Zürich, Switzerland |
| 2024-11-15 | Angola | 1–1 | Ghana | African Cup of Nations qualification | Talatona, Angola |
| 2024-11-14 | Solomon Islands | 2–3 | New Caledonia | FIFA World Cup qualification | Port Moresby, Papua New Guinea (neutral) |
| 2024-11-14 | Paraguay | 2–1 | Argentina | FIFA World Cup qualification | Asunción, Paraguay |
| 2024-11-14 | Slovenia | 1–4 | Norway | UEFA Nations League | Ljubljana, Slovenia |
| 2024-11-14 | South Sudan | 3–2 | Congo | African Cup of Nations qualification | Juba, South Sudan |
| 2024-11-14 | Thailand | 0–0 | Lebanon | Friendly | Pathum Thani, Thailand |
| 2024-11-14 | Belize | 2–1 | French Guiana | CONCACAF Nations League | Belmopan, Belize |
| 2024-11-14 | Hong Kong | 3–1 | Philippines | Friendly | Hong Kong, Hong Kong |
| 2024-11-14 | Burundi | 0–0 | Malawi | African Cup of Nations qualification | Abidjan, Ivory Coast (neutral) |
| 2024-11-14 | Equatorial Guinea | 0–0 | Algeria | African Cup of Nations qualification | Malabo, Equatorial Guinea |
| 2024-11-14 | Kazakhstan | 0–2 | Austria | UEFA Nations League | Almaty, Kazakhstan |
| 2024-11-14 | Benin | 1–1 | Nigeria | African Cup of Nations qualification | Abidjan, Ivory Coast (neutral) |
| 2024-11-14 | Bahrain | 0–1 | China | FIFA World Cup qualification | Riffa, Bahrain |
| 2024-11-14 | United Arab Emirates | 3–0 | Kyrgyzstan | FIFA World Cup qualification | Abu Dhabi, United Arab Emirates |
| 2024-11-14 | Kuwait | 1–3 | South Korea | FIFA World Cup qualification | Kuwait City, Kuwait |
| 2024-11-14 | Australia | 0–0 | Saudi Arabia | FIFA World Cup qualification | Melbourne, Australia |
| 2024-11-14 | Papua New Guinea | 3–3 | Fiji | FIFA World Cup qualification | Port Moresby, Papua New Guinea |
