International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2025-03-23 | Republic of Ireland | 2–1 | Bulgaria | UEFA Nations League | Dublin, Republic of Ireland |
| 2025-03-23 | Slovenia | 1–0 | Slovakia | UEFA Nations League | Ljubljana, Slovenia |
| 2025-03-23 | Eswatini | 3–3 | Mauritius | FIFA World Cup qualification | Mbombela, South Africa (neutral) |
| 2025-03-23 | Iceland | 1–3 | Kosovo | UEFA Nations League | Murcia, Spain (neutral) |
| 2025-03-23 | United States | 1–2 | Canada | CONCACAF Nations League | Inglewood, United States |
| 2025-03-23 | Panama | 1–2 | Mexico | CONCACAF Nations League | Inglewood, United States (neutral) |
| 2025-03-23 | Spain | 3–3 | Netherlands | UEFA Nations League | Valencia, Spain |
| 2025-03-23 | Scotland | 0–3 | Greece | UEFA Nations League | Glasgow, Scotland |
| 2025-03-23 | Germany | 3–3 | Italy | UEFA Nations League | Dortmund, Germany |
| 2025-03-23 | Serbia | 2–0 | Austria | UEFA Nations League | Belgrade, Serbia |
| 2025-03-23 | France | 2–0 | Croatia | UEFA Nations League | Paris, France |
| 2025-03-23 | Georgia | 6–1 | Armenia | UEFA Nations League | Tbilisi, Georgia |
| 2025-03-23 | Hungary | 0–3 | Turkey | UEFA Nations League | Budapest, Hungary |
| 2025-03-23 | Kenya | 1–2 | Gabon | FIFA World Cup qualification | Nairobi, Kenya |
| 2025-03-22 | Azerbaijan | 0–3 | Haiti | Friendly | Sumgait, Azerbaijan |
| 2025-03-22 | Togo | 2–2 | Mauritania | FIFA World Cup qualification | Lomé, Togo |
| 2025-03-22 | Wales | 3–1 | Kazakhstan | FIFA World Cup qualification | Cardiff, Wales |
| 2025-03-22 | Czech Republic | 2–1 | Faroe Islands | FIFA World Cup qualification | Hradec Králové, Czech Republic |
| 2025-03-22 | Montenegro | 3–1 | Gibraltar | FIFA World Cup qualification | Nikšić, Montenegro |
| 2025-03-22 | Moldova | 0–5 | Norway | FIFA World Cup qualification | Chișinău, Moldova |
| 2025-03-22 | Israel | 2–1 | Estonia | FIFA World Cup qualification | Debrecen, Hungary (neutral) |
| 2025-03-22 | Liechtenstein | 0–3 | North Macedonia | FIFA World Cup qualification | Vaduz, Liechtenstein |
| 2025-03-22 | Sudan | 0–0 | Senegal | FIFA World Cup qualification | Benghazi, Libya (neutral) |
| 2025-03-22 | Luxembourg | 1–0 | Sweden | Friendly | Luxembourg, Luxembourg |
| 2025-03-21 | Malta | 0–1 | Finland | FIFA World Cup qualification | Ta' Qali, Malta |
| 2025-03-21 | South Africa | 0–3 | Lesotho | FIFA World Cup qualification | Polokwane, South Africa |
| 2025-03-21 | Bermuda | 3–5 | Honduras | Gold Cup qualification | Hamilton, Bermuda |
| 2025-03-21 | Puerto Rico | 2–2 | Dominican Republic | Friendly | Bayamón, Puerto Rico |
| 2025-03-21 | Andorra | 0–1 | Latvia | FIFA World Cup qualification | Andorra la Vella, Andorra |
| 2025-03-21 | Guadeloupe | 1–0 | Nicaragua | Gold Cup qualification | Le Gosier, Guadeloupe |
