International Soccer Results
Senior men’s results in the source, including friendlies and qualifiers. The compiler excludes Olympic, under-23, B-team and league select matches. Scores include extra time when played. Shootout results, players and lineups are outside these match records. One fixture is excluded because the source lists two conflicting scores. Source dates: 1872-11-30 to 2026-10-06.
49,938 matching records
| Date | Home team | Score | Away team | Competition | Location |
|---|---|---|---|---|---|
| 2026-06-16 | Argentina | 3–0 | Algeria | FIFA World Cup | Kansas City, United States (neutral) |
| 2026-06-16 | Austria | 3–1 | Jordan | FIFA World Cup | Santa Clara, United States (neutral) |
| 2026-06-16 | France | 3–1 | Senegal | FIFA World Cup | East Rutherford, United States (neutral) |
| 2026-06-16 | Iraq | 1–4 | Norway | FIFA World Cup | Foxborough, United States (neutral) |
| 2026-06-15 | Belgium | 1–1 | Egypt | FIFA World Cup | Seattle, United States (neutral) |
| 2026-06-15 | Saudi Arabia | 1–1 | Uruguay | FIFA World Cup | Miami Gardens, United States (neutral) |
| 2026-06-15 | Iran | 2–2 | New Zealand | FIFA World Cup | Inglewood, United States (neutral) |
| 2026-06-15 | Spain | 0–0 | Cape Verde | FIFA World Cup | Atlanta, United States (neutral) |
| 2026-06-14 | Ivory Coast | 1–0 | Ecuador | FIFA World Cup | Philadelphia, United States (neutral) |
| 2026-06-14 | Germany | 7–1 | Curaçao | FIFA World Cup | Houston, United States (neutral) |
| 2026-06-14 | Sweden | 5–1 | Tunisia | FIFA World Cup | Guadalupe, Mexico (neutral) |
| 2026-06-14 | Netherlands | 2–2 | Japan | FIFA World Cup | Arlington, United States (neutral) |
| 2026-06-13 | Australia | 2–0 | Turkey | FIFA World Cup | Vancouver, Canada (neutral) |
| 2026-06-13 | Brazil | 1–1 | Morocco | FIFA World Cup | East Rutherford, United States (neutral) |
| 2026-06-13 | Qatar | 1–1 | Switzerland | FIFA World Cup | Santa Clara, United States (neutral) |
| 2026-06-13 | Haiti | 0–1 | Scotland | FIFA World Cup | Foxborough, United States (neutral) |
| 2026-06-12 | Canada | 1–1 | Bosnia and Herzegovina | FIFA World Cup | Toronto, Canada |
| 2026-06-12 | United States | 4–1 | Paraguay | FIFA World Cup | Inglewood, United States |
| 2026-06-11 | Mexico | 2–0 | South Africa | FIFA World Cup | Mexico City, Mexico |
| 2026-06-11 | South Korea | 2–1 | Czech Republic | FIFA World Cup | Zapopan, Mexico (neutral) |
| 2026-06-10 | England | 3–0 | Costa Rica | Friendly | Orlando, United States (neutral) |
| 2026-06-10 | Bolivia | 0–4 | Algeria | Friendly | Kansas City, United States (neutral) |
| 2026-06-10 | Afghanistan | 0–2 | Pakistan | Diamond Jubilee International Football Tournament | Malé, Maldives (neutral) |
| 2026-06-10 | Portugal | 2–1 | Nigeria | Friendly | Leiria, Portugal |
| 2026-06-09 | Philippines | 5–1 | Myanmar | Tri-Nations Cup | Manila, Philippines |
| 2026-06-09 | Argentina | 3–0 | Iceland | Friendly | Auburn, United States (neutral) |
| 2026-06-09 | Kyrgyzstan | 0–0 | Palestine | Friendly | Bishkek, Kyrgyzstan |
| 2026-06-09 | Belarus | 2–2 | Burkina Faso | Friendly | Minsk, Belarus |
| 2026-06-09 | Ethiopia | 1–1 | Malawi | Friendly | Dire Dawa, Ethiopia |
| 2026-06-09 | Togo | 5–1 | Benin | Friendly | Lomé, Togo |
