Draft History
NHL coverage: 1963–2026. First overall picks. What is covered varies by league; full rounds are in linked league sources.
64 matching records
| Year | First overall pick | Drafting team |
|---|---|---|
| 1996 | Chris Phillips | Ottawa Senators |
| 1995 | Bryan Berard | Ottawa Senators |
| 1994 | Ed Jovanovski | Florida Panthers |
| 1993 | Alexandre Daigle | Ottawa Senators |
| 1992 | Roman Hamrlik | Tampa Bay Lightning |
| 1991 | Eric Lindros | Quebec Nordiques |
| 1990 | Owen Nolan | Quebec Nordiques |
| 1989 | Mats Sundin | Quebec Nordiques |
| 1988 | Mike Modano | Minnesota North Stars |
| 1987 | Pierre Turgeon | Buffalo Sabres |
| 1986 | Joe Murphy | Detroit Red Wings |
| 1985 | Wendel Clark | Toronto Maple Leafs |
| 1984 | Mario Lemieux | Pittsburgh Penguins |
| 1983 | Brian Lawton | Minnesota North Stars |
| 1982 | Gord Kluzak | Boston Bruins |
| 1981 | Dale Hawerchuk | Winnipeg Jets (1979) |
| 1980 | Doug Wickenheiser | Montréal Canadiens |
| 1979 | Rob Ramage | Colorado Rockies |
| 1978 | Bobby Smith | Minnesota North Stars |
| 1977 | Dale McCourt | Detroit Red Wings |
| 1976 | Rick Green | Washington Capitals |
| 1975 | Mel Bridgman | Philadelphia Flyers |
| 1974 | Greg Joly | Washington Capitals |
| 1973 | Denis Potvin | New York Islanders |
| 1972 | Billy Harris | New York Islanders |
| 1971 | Guy Lafleur | Montréal Canadiens |
| 1970 | Gilbert Perreault | Buffalo Sabres |
| 1969 | Rejean Houle | Montréal Canadiens |
| 1968 | Michel Plasse | Montréal Canadiens |
| 1967 | Rick Pagnutti | Los Angeles Kings |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
