Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1986 | 6 | 130 | Chuck Everson | Utah Jazz | |
| 1986 | 6 | 131 | Greg Anderson | Dallas Mavericks | |
| 1986 | 6 | 132 | Greg Grant | Detroit Pistons | |
| 1986 | 6 | 133 | Anthony Frederick | Denver Nuggets | |
| 1986 | 6 | 134 | Alexander Volkov | Atlanta Hawks | |
| 1986 | 6 | 135 | Robert Worthy | Houston Rockets | |
| 1986 | 6 | 136 | Andre McCloud | Philadelphia 76ers | |
| 1986 | 6 | 137 | John Kimbrell | Milwaukee Bucks | |
| 1986 | 6 | 138 | Walter Downing | Los Angeles Lakers | |
| 1986 | 6 | 139 | Greg Wendt | Boston Celtics | |
| 1986 | 7 | 140 | Duane Kendall | New York Knicks | |
| 1986 | 7 | 141 | Steve Woodside | Indiana Pacers | |
| 1986 | 7 | 142 | Ralph Dalton | Cleveland Cavaliers | |
| 1986 | 7 | 143 | Steve Kenilvort | Golden State Warriors | |
| 1986 | 7 | 144 | Robert Henderson | Chicago Bulls | |
| 1986 | 7 | 145 | Glen McCants | Seattle SuperSonics | |
| 1986 | 7 | 146 | Johnny Brown | Los Angeles Clippers | |
| 1986 | 7 | 147 | Damon Goodwin | Phoenix Suns | |
| 1986 | 7 | 148 | Michael Anderson | San Antonio Spurs | |
| 1986 | 7 | 149 | Ron Rankin | Sacramento Kings | |
| 1986 | 7 | 150 | Joe Price | Washington Bullets | |
| 1986 | 7 | 151 | Jim Dolan | New Jersey Nets | |
| 1986 | 7 | 152 | Randy Schiff | Portland Trail Blazers | |
| 1986 | 7 | 153 | Mark Mitchell | Utah Jazz | |
| 1986 | 7 | 154 | Kim Cooksey | Dallas Mavericks | |
| 1986 | 7 | 155 | Larry Polec | Detroit Pistons | |
| 1986 | 7 | 156 | Mike Marshall | Denver Nuggets | |
| 1986 | 7 | 157 | Valeri Tikhonenko | Atlanta Hawks | |
| 1986 | 7 | 158 | Rick Olson | Houston Rockets | |
| 1986 | 7 | 159 | Dan Palombizio | Philadelphia 76ers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
