Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1986 | 2 | 40 | Augusto Binelli | Atlanta Hawks | |
| 1986 | 2 | 41 | Otis Smith | Denver Nuggets | |
| 1986 | 2 | 42 | Ron Kellogg | Atlanta Hawks | |
| 1986 | 2 | 43 | Dave Feitl | Houston Rockets | |
| 1986 | 2 | 44 | David Wingate | Philadelphia 76ers | |
| 1986 | 2 | 45 | Keith Smith | Milwaukee Bucks | |
| 1986 | 2 | 46 | Jeff Hornacek | Phoenix Suns | |
| 1986 | 2 | 47 | Michael Jackson | New York Knicks | |
| 1986 | 3 | 48 | Forrest McKenzie | San Antonio Spurs | |
| 1986 | 3 | 49 | Juden Smith | Portland Trail Blazers | |
| 1986 | 3 | 50 | Kevin Henderson | Cleveland Cavaliers | |
| 1986 | 3 | 51 | Mike Williams | Golden State Warriors | |
| 1986 | 3 | 52 | Ricky Wilson | Chicago Bulls | |
| 1986 | 3 | 53 | Tod Murphy | Seattle SuperSonics | |
| 1986 | 3 | 54 | Dwayne Polee | Los Angeles Clippers | |
| 1986 | 3 | 55 | Kenny Gattison | Phoenix Suns | |
| 1986 | 3 | 56 | Keith Colbert | Philadelphia 76ers | |
| 1986 | 3 | 57 | Bruce Douglas | Sacramento Kings | |
| 1986 | 3 | 58 | Dave Henderson | Washington Bullets | |
| 1986 | 3 | 59 | Wendell Alexis | Golden State Warriors | |
| 1986 | 3 | 60 | Dražen Petrović | Portland Trail Blazers | |
| 1986 | 3 | 61 | John Shasky | Utah Jazz | |
| 1986 | 3 | 62 | Anthony Welch | Dallas Mavericks | |
| 1986 | 3 | 63 | Bill Breeding | Utah Jazz | |
| 1986 | 3 | 64 | Don Redden | Denver Nuggets | |
| 1986 | 3 | 65 | Dave Hoppen | Atlanta Hawks | |
| 1986 | 3 | 66 | Anthony Bowie | Houston Rockets | |
| 1986 | 3 | 67 | Ron Rowan | Philadelphia 76ers | |
| 1986 | 3 | 68 | Baskerville Holmes | Milwaukee Bucks | |
| 1986 | 3 | 69 | Andre Turner | Los Angeles Lakers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
