Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1986 | 1 | 10 | Johnny Dawkins | San Antonio Spurs | |
| 1986 | 1 | 11 | John Salley | Detroit Pistons | |
| 1986 | 1 | 12 | John Williams | Washington Bullets | |
| 1986 | 1 | 13 | Pearl Washington | New Jersey Nets | |
| 1986 | 1 | 14 | Walter Berry | Portland Trail Blazers | |
| 1986 | 1 | 15 | Dell Curry | Utah Jazz | |
| 1986 | 1 | 16 | Maurice Martin | Denver Nuggets | |
| 1986 | 1 | 17 | Harold Pressley | Sacramento Kings | |
| 1986 | 1 | 18 | Mark Alarie | Denver Nuggets | |
| 1986 | 1 | 19 | Billy Thompson | Atlanta Hawks | |
| 1986 | 1 | 20 | Buck Johnson | Houston Rockets | |
| 1986 | 1 | 21 | Anthony Jones | Washington Bullets | |
| 1986 | 1 | 22 | Scott Skiles | Milwaukee Bucks | |
| 1986 | 1 | 23 | Ken Barlow | Los Angeles Lakers | |
| 1986 | 1 | 24 | Arvydas Sabonis | Portland Trail Blazers | |
| 1986 | 2 | 25 | Mark Price | Dallas Mavericks | |
| 1986 | 2 | 26 | Greg Dreiling | Indiana Pacers | |
| 1986 | 2 | 27 | Dennis Rodman | Detroit Pistons | |
| 1986 | 2 | 28 | Larry Krystkowiak | Chicago Bulls | |
| 1986 | 2 | 29 | Johnny Newman | Cleveland Cavaliers | |
| 1986 | 2 | 30 | Nate McMillan | Seattle SuperSonics | |
| 1986 | 2 | 31 | Joe Ward | Phoenix Suns | |
| 1986 | 2 | 32 | Cedric Henderson | Atlanta Hawks | |
| 1986 | 2 | 33 | Kevin Duckworth | San Antonio Spurs | |
| 1986 | 2 | 34 | Johnny Rogers | Sacramento Kings | |
| 1986 | 2 | 35 | Milt Wagner | Dallas Mavericks | |
| 1986 | 2 | 36 | Steve Mitchell | Washington Bullets | |
| 1986 | 2 | 37 | Panagiotis Fasoulas | Portland Trail Blazers | |
| 1986 | 2 | 38 | Lemone Lampley | Seattle SuperSonics | |
| 1986 | 2 | 39 | Rafael Addison | Phoenix Suns |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
