Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1991 | 1 | 18 | Kevin Brooks | Milwaukee Bucks | |
| 1991 | 1 | 19 | Labradford Smith | Washington Bullets | |
| 1991 | 1 | 20 | John Turner | Houston Rockets | |
| 1991 | 1 | 21 | Eric Murdock | Utah Jazz | |
| 1991 | 1 | 22 | LeRon Ellis | Los Angeles Clippers | |
| 1991 | 1 | 23 | Stanley Roberts | Orlando Magic | |
| 1991 | 1 | 24 | Rick Fox | Boston Celtics | |
| 1991 | 1 | 25 | Shaun Vandiver | Golden State Warriors | |
| 1991 | 1 | 26 | Mark Randall | Chicago Bulls | |
| 1991 | 1 | 27 | Pete Chilcutt | Sacramento Kings | |
| 1991 | 2 | 28 | Kevin Lynch | Charlotte Hornets | |
| 1991 | 2 | 29 | George Ackles | Miami Heat | |
| 1991 | 2 | 30 | Rodney Monroe | Atlanta Hawks | |
| 1991 | 2 | 31 | Randy Brown | Sacramento Kings | |
| 1991 | 2 | 32 | Chad Gallagher | Phoenix Suns | |
| 1991 | 2 | 33 | Donald Hodge | Dallas Mavericks | |
| 1991 | 2 | 34 | Myron Brown | Minnesota Timberwolves | |
| 1991 | 2 | 35 | Mike Iuzzolino | Dallas Mavericks | |
| 1991 | 2 | 36 | Chris Corchiani | Orlando Magic | |
| 1991 | 2 | 37 | Elliot Perry | Los Angeles Clippers | |
| 1991 | 2 | 38 | Joe Wylie | Los Angeles Clippers | |
| 1991 | 2 | 39 | Jimmy Oliver | Cleveland Cavaliers | |
| 1991 | 2 | 40 | Doug Overton | Detroit Pistons | |
| 1991 | 2 | 41 | Sean Green | Indiana Pacers | |
| 1991 | 2 | 42 | Steve Hood | Sacramento Kings | |
| 1991 | 2 | 43 | Lamont Strothers | Golden State Warriors | |
| 1991 | 2 | 44 | Alvaro Teheran | Philadelphia 76ers | |
| 1991 | 2 | 45 | Bobby Phills | Milwaukee Bucks | |
| 1991 | 2 | 46 | Richard Dumas | Phoenix Suns | |
| 1991 | 2 | 47 | Keith Hughes | Houston Rockets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
