Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1992 | 1 | 12 | Harold Miner | Miami Heat | |
| 1992 | 1 | 13 | Bryant Stith | Denver Nuggets | |
| 1992 | 1 | 14 | Malik Sealy | Indiana Pacers | |
| 1992 | 1 | 15 | Anthony Peeler | Los Angeles Lakers | |
| 1992 | 1 | 16 | Randy Woods | Los Angeles Clippers | |
| 1992 | 1 | 17 | Doug Christie | Seattle SuperSonics | |
| 1992 | 1 | 18 | Tracy Murray | San Antonio Spurs | |
| 1992 | 1 | 19 | Don MacLean | Detroit Pistons | |
| 1992 | 1 | 20 | Hubert Davis | New York Knicks | |
| 1992 | 1 | 21 | Jon Barry | Boston Celtics | |
| 1992 | 1 | 22 | Oliver Miller | Phoenix Suns | |
| 1992 | 1 | 23 | Lee Mayberry | Milwaukee Bucks | |
| 1992 | 1 | 24 | Latrell Sprewell | Golden State Warriors | |
| 1992 | 1 | 25 | Elmore Spencer | Los Angeles Clippers | |
| 1992 | 1 | 26 | Dave Johnson | Portland Trail Blazers | |
| 1992 | 1 | 27 | Byron Houston | Chicago Bulls | |
| 1992 | 2 | 28 | Marlon Maxey | Minnesota Timberwolves | |
| 1992 | 2 | 29 | P.J. Brown | New Jersey Nets | |
| 1992 | 2 | 30 | Sean Rooks | Dallas Mavericks | |
| 1992 | 2 | 31 | Reggie Smith | Portland Trail Blazers | |
| 1992 | 2 | 32 | Brent Price | Washington Bullets | |
| 1992 | 2 | 33 | Corey Williams | Chicago Bulls | |
| 1992 | 2 | 34 | Chris Smith | Minnesota Timberwolves | |
| 1992 | 2 | 35 | Tony Bennett | Charlotte Hornets | |
| 1992 | 2 | 36 | Duane Cooper | Los Angeles Lakers | |
| 1992 | 2 | 37 | Isaiah Morris | Miami Heat | |
| 1992 | 2 | 38 | Elmer Bennett | Atlanta Hawks | |
| 1992 | 2 | 39 | Litterial Green | Chicago Bulls | |
| 1992 | 2 | 40 | Steve Rogers | New Jersey Nets | |
| 1992 | 2 | 41 | Popeye Jones | Houston Rockets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
