Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1994 | 2 | 30 | Howard Eisley | Minnesota Timberwolves | |
| 1994 | 2 | 31 | Rodney Dent | Orlando Magic | |
| 1994 | 2 | 32 | Jim McIlvaine | Washington Bullets | |
| 1994 | 2 | 33 | Derrick Alston | Philadelphia 76ers | |
| 1994 | 2 | 34 | Gaylon Nickerson | Atlanta Hawks | |
| 1994 | 2 | 35 | Michael Smith | Sacramento Kings | |
| 1994 | 2 | 36 | Andrei Fetisov | Boston Celtics | |
| 1994 | 2 | 37 | Dontonio Wingfield | Seattle SuperSonics | |
| 1994 | 2 | 38 | Darrin Hancock | Charlotte Hornets | |
| 1994 | 2 | 39 | Anthony Miller | Golden State Warriors | |
| 1994 | 2 | 40 | Jeff Webster | Miami Heat | |
| 1994 | 2 | 41 | William Njoku | Indiana Pacers | |
| 1994 | 2 | 42 | Gary Collier | Cleveland Cavaliers | |
| 1994 | 2 | 43 | Shawnelle Scott | Portland Trail Blazers | |
| 1994 | 2 | 44 | Damon Bailey | Indiana Pacers | |
| 1994 | 2 | 45 | Dwayne Morton | Golden State Warriors | |
| 1994 | 2 | 46 | Voshon Lenard | Milwaukee Bucks | |
| 1994 | 2 | 47 | Jamie Watson | Utah Jazz | |
| 1994 | 2 | 48 | Jevon Crudup | Detroit Pistons | |
| 1994 | 2 | 49 | Kris Bruton | Chicago Bulls | |
| 1994 | 2 | 50 | Charles Claxton | Phoenix Suns | |
| 1994 | 2 | 51 | Lawrence Funderburke | Sacramento Kings | |
| 1994 | 2 | 52 | Anthony Goldwire | Phoenix Suns | |
| 1994 | 2 | 53 | Albert Burditt | Houston Rockets | |
| 1994 | 2 | 54 | Zeljko Rebraca | Seattle SuperSonics | |
| 1993 | 1 | 1 | Chris Webber | Orlando Magic | |
| 1993 | 1 | 2 | Shawn Bradley | Philadelphia 76ers | |
| 1993 | 1 | 3 | Anfernee Hardaway | Golden State Warriors | |
| 1993 | 1 | 4 | Jamal Mashburn | Dallas Mavericks | |
| 1993 | 1 | 5 | Isaiah Rider | Minnesota Timberwolves |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
