Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1995 | 2 | 58 | Don Reid | Detroit Pistons | |
| 1994 | 1 | 1 | Glenn Robinson | Milwaukee Bucks | |
| 1994 | 1 | 2 | Jason Kidd | Dallas Mavericks | |
| 1994 | 1 | 3 | Grant Hill | Detroit Pistons | |
| 1994 | 1 | 4 | Donyell Marshall | Minnesota Timberwolves | |
| 1994 | 1 | 5 | Juwan Howard | Washington Bullets | |
| 1994 | 1 | 6 | Sharone Wright | Philadelphia 76ers | |
| 1994 | 1 | 7 | Lamond Murray | Los Angeles Clippers | |
| 1994 | 1 | 8 | Brian Grant | Sacramento Kings | |
| 1994 | 1 | 9 | Eric Montross | Boston Celtics | |
| 1994 | 1 | 10 | Eddie Jones | Los Angeles Lakers | |
| 1994 | 1 | 11 | Carlos Rogers | Seattle SuperSonics | |
| 1994 | 1 | 12 | Khalid Reeves | Miami Heat | |
| 1994 | 1 | 13 | Jalen Rose | Denver Nuggets | |
| 1994 | 1 | 14 | Yinka Dare | New Jersey Nets | |
| 1994 | 1 | 15 | Eric Piatkowski | Indiana Pacers | |
| 1994 | 1 | 16 | Clifford Rozier | Golden State Warriors | |
| 1994 | 1 | 17 | Aaron McKie | Portland Trail Blazers | |
| 1994 | 1 | 18 | Eric Mobley | Milwaukee Bucks | |
| 1994 | 1 | 19 | Tony Dumas | Dallas Mavericks | |
| 1994 | 1 | 20 | B.J. Tyler | Philadelphia 76ers | |
| 1994 | 1 | 21 | Dickey Simpkins | Chicago Bulls | |
| 1994 | 1 | 22 | Bill Curley | San Antonio Spurs | |
| 1994 | 1 | 23 | Wesley Person | Phoenix Suns | |
| 1994 | 1 | 24 | Monty Williams | New York Knicks | |
| 1994 | 1 | 25 | Greg Minor | Los Angeles Clippers | |
| 1994 | 1 | 26 | Charlie Ward | New York Knicks | |
| 1994 | 1 | 27 | Brooks Thompson | Orlando Magic | |
| 1994 | 2 | 28 | Deon Thomas | Dallas Mavericks | |
| 1994 | 2 | 29 | Antonio Lang | Phoenix Suns |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
