Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1996 | 1 | 26 | Jerome Williams | Detroit Pistons | |
| 1996 | 1 | 27 | Brian Evans | Orlando Magic | |
| 1996 | 1 | 28 | Priest Lauderdale | Atlanta Hawks | |
| 1996 | 1 | 29 | Travis Knight | Chicago Bulls | |
| 1996 | 2 | 30 | Othella Harrington | Houston Rockets | |
| 1996 | 2 | 31 | Mark Hendrickson | Philadelphia 76ers | |
| 1996 | 2 | 32 | Ryan Minor | Philadelphia 76ers | |
| 1996 | 2 | 33 | Moochie Norris | Milwaukee Bucks | |
| 1996 | 2 | 34 | Shawn Harvey | Dallas Mavericks | |
| 1996 | 2 | 35 | Joseph Blair | Seattle SuperSonics | |
| 1996 | 2 | 36 | Doron Sheffer | Los Angeles Clippers | |
| 1996 | 2 | 37 | Jeff McInnis | Denver Nuggets | |
| 1996 | 2 | 38 | Steve Hamer | Boston Celtics | |
| 1996 | 2 | 39 | Russ Millard | Phoenix Suns | |
| 1996 | 2 | 40 | Marcus Mann | Golden State Warriors | |
| 1996 | 2 | 41 | Jason Sasser | Sacramento Kings | |
| 1996 | 2 | 42 | Randy Livingston | Houston Rockets | |
| 1996 | 2 | 43 | Ben Davis | Phoenix Suns | |
| 1996 | 2 | 44 | Malik Rose | Charlotte Hornets | |
| 1996 | 2 | 45 | Joe Vogel | Seattle SuperSonics | |
| 1996 | 2 | 46 | Marcus Brown | Portland Trail Blazers | |
| 1996 | 2 | 47 | Ron Riley | Seattle SuperSonics | |
| 1996 | 2 | 48 | Jamie Feick | Philadelphia 76ers | |
| 1996 | 2 | 49 | Amal McCaskill | Orlando Magic | |
| 1996 | 2 | 50 | Terrell Bell | Houston Rockets | |
| 1996 | 2 | 51 | Chris Robinson | Vancouver Grizzlies | |
| 1996 | 2 | 52 | Mark Pope | Indiana Pacers | |
| 1996 | 2 | 53 | Jeff Nordgaard | Milwaukee Bucks | |
| 1996 | 2 | 54 | Shandon Anderson | Utah Jazz | |
| 1996 | 2 | 55 | Ronnie Henderson | Washington Bullets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
