Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 1 | 21 | Ricky Davis | Charlotte Hornets | |
| 1998 | 1 | 22 | Brian Skinner | Los Angeles Clippers | |
| 1998 | 1 | 23 | Tyronn Lue | Denver Nuggets | |
| 1998 | 1 | 24 | Felipe Lopez | San Antonio Spurs | |
| 1998 | 1 | 25 | Al Harrington | Indiana Pacers | |
| 1998 | 1 | 26 | Sam Jacobson | Los Angeles Lakers | |
| 1998 | 1 | 27 | Vladimir Stepania | Seattle SuperSonics | |
| 1998 | 1 | 28 | Corey Benjamin | Chicago Bulls | |
| 1998 | 1 | 29 | Nazr Mohammed | Utah Jazz | |
| 1998 | 2 | 30 | Ansu Sesay | Dallas Mavericks | |
| 1998 | 2 | 31 | Ruben Patterson | Los Angeles Lakers | |
| 1998 | 2 | 32 | Rashard Lewis | Seattle SuperSonics | |
| 1998 | 2 | 33 | Jelani McCoy | Seattle SuperSonics | |
| 1998 | 2 | 34 | Shammond Williams | Chicago Bulls | |
| 1998 | 2 | 35 | Bruno Sundov | Dallas Mavericks | |
| 1998 | 2 | 36 | Jerome James | Sacramento Kings | |
| 1998 | 2 | 37 | Casey Shaw | Philadelphia 76ers | |
| 1998 | 2 | 38 | DeMarco Johnson | New York Knicks | |
| 1998 | 2 | 39 | Rafer Alston | Milwaukee Bucks | |
| 1998 | 2 | 40 | Korleone Young | Detroit Pistons | |
| 1998 | 2 | 41 | Cuttino Mobley | Houston Rockets | |
| 1998 | 2 | 42 | Miles Simon | Orlando Magic | |
| 1998 | 2 | 43 | Jahidi White | Washington Wizards | |
| 1998 | 2 | 44 | Sean Marks | New York Knicks | |
| 1998 | 2 | 45 | Toby Bailey | Los Angeles Lakers | |
| 1998 | 2 | 46 | Andrae Patterson | Minnesota Timberwolves | |
| 1998 | 2 | 47 | Tyson Wheeler | Toronto Raptors | |
| 1998 | 2 | 48 | Ryan Stack | Cleveland Cavaliers | |
| 1998 | 2 | 49 | Cory Carr | Atlanta Hawks | |
| 1998 | 2 | 50 | Andrew Betts | Charlotte Hornets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
