Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1999 | 2 | 49 | Lari Ketner | Chicago Bulls | |
| 1999 | 2 | 50 | Venson Hamilton | Houston Rockets | |
| 1999 | 2 | 51 | Antwain Smith | Vancouver Grizzlies | |
| 1999 | 2 | 52 | Roberto Bergersen | Portland Trail Blazers | |
| 1999 | 2 | 53 | Rodney Buford | Miami Heat | |
| 1999 | 2 | 54 | Melvin Levett | Detroit Pistons | |
| 1999 | 2 | 55 | Kris Clack | Boston Celtics | |
| 1999 | 2 | 56 | Tim Young | Golden State Warriors | |
| 1999 | 2 | 57 | Manu Ginobili | San Antonio Spurs | |
| 1999 | 2 | 58 | Eddie Lucas | Utah Jazz | |
| 1998 | 1 | 1 | Michael Olowokandi | Los Angeles Clippers | |
| 1998 | 1 | 2 | Mike Bibby | Vancouver Grizzlies | |
| 1998 | 1 | 3 | Raef LaFrentz | Denver Nuggets | |
| 1998 | 1 | 4 | Antawn Jamison | Toronto Raptors | |
| 1998 | 1 | 5 | Vince Carter | Golden State Warriors | |
| 1998 | 1 | 6 | Robert Traylor | Dallas Mavericks | |
| 1998 | 1 | 7 | Jason Williams | Sacramento Kings | |
| 1998 | 1 | 8 | Larry Hughes | Philadelphia 76ers | |
| 1998 | 1 | 9 | Dirk Nowitzki | Milwaukee Bucks | |
| 1998 | 1 | 10 | Paul Pierce | Boston Celtics | |
| 1998 | 1 | 11 | Bonzi Wells | Detroit Pistons | |
| 1998 | 1 | 12 | Michael Doleac | Orlando Magic | |
| 1998 | 1 | 13 | Keon Clark | Orlando Magic | |
| 1998 | 1 | 14 | Michael Dickerson | Houston Rockets | |
| 1998 | 1 | 15 | Matt Harpring | Orlando Magic | |
| 1998 | 1 | 16 | Bryce Drew | Houston Rockets | |
| 1998 | 1 | 17 | Rasho Nesterovic | Minnesota Timberwolves | |
| 1998 | 1 | 18 | Mirsad Turkcan | Houston Rockets | |
| 1998 | 1 | 19 | Pat Garrity | Milwaukee Bucks | |
| 1998 | 1 | 20 | Roshown McLeod | Atlanta Hawks |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
