Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2000 | 2 | 47 | Josip Sesar | Seattle SuperSonics | |
| 2000 | 2 | 48 | Mark Karcher | Philadelphia 76ers | |
| 2000 | 2 | 49 | Jason Hart | Milwaukee Bucks | |
| 2000 | 2 | 50 | Kaniel Dickens | Utah Jazz | |
| 2000 | 2 | 51 | Igor Rakocevic | Minnesota Timberwolves | |
| 2000 | 2 | 52 | Ernest Brown | Miami Heat | |
| 2000 | 2 | 53 | Dan McClintock | Denver Nuggets | |
| 2000 | 2 | 54 | Cory Hightower | San Antonio Spurs | |
| 2000 | 2 | 55 | Chris Porter | Golden State Warriors | |
| 2000 | 2 | 56 | Jaquay Walls | Indiana Pacers | |
| 2000 | 2 | 57 | Scoonie Penn | Atlanta Hawks | |
| 2000 | 2 | 58 | Pete Mickeal | Dallas Mavericks | |
| 1999 | 1 | 1 | Elton Brand | Chicago Bulls | |
| 1999 | 1 | 2 | Steve Francis | Vancouver Grizzlies | |
| 1999 | 1 | 3 | Baron Davis | Charlotte Hornets | |
| 1999 | 1 | 4 | Lamar Odom | Los Angeles Clippers | |
| 1999 | 1 | 5 | Jonathan Bender | Toronto Raptors | |
| 1999 | 1 | 6 | Wally Szczerbiak | Minnesota Timberwolves | |
| 1999 | 1 | 7 | Richard Hamilton | Washington Wizards | |
| 1999 | 1 | 8 | Andre Miller | Cleveland Cavaliers | |
| 1999 | 1 | 9 | Shawn Marion | Phoenix Suns | |
| 1999 | 1 | 10 | Jason Terry | Atlanta Hawks | |
| 1999 | 1 | 11 | Trajan Langdon | Cleveland Cavaliers | |
| 1999 | 1 | 12 | Aleksandar Radojevic | Toronto Raptors | |
| 1999 | 1 | 13 | Corey Maggette | Seattle SuperSonics | |
| 1999 | 1 | 14 | William Avery | Minnesota Timberwolves | |
| 1999 | 1 | 15 | Frederic Weis | New York Knicks | |
| 1999 | 1 | 16 | Metta World Peace | Chicago Bulls | |
| 1999 | 1 | 17 | Cal Bowdler | Atlanta Hawks | |
| 1999 | 1 | 18 | James Posey | Denver Nuggets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
