Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2000 | 1 | 17 | Desmond Mason | Seattle SuperSonics | |
| 2000 | 1 | 18 | Quentin Richardson | Los Angeles Clippers | |
| 2000 | 1 | 19 | Jamaal Magloire | Charlotte Hornets | |
| 2000 | 1 | 20 | Speedy Claxton | Philadelphia 76ers | |
| 2000 | 1 | 21 | Morris Peterson | Toronto Raptors | |
| 2000 | 1 | 22 | Donnell Harvey | New York Knicks | |
| 2000 | 1 | 23 | DeShawn Stevenson | Utah Jazz | |
| 2000 | 1 | 24 | Dalibor Bagaric | Chicago Bulls | |
| 2000 | 1 | 25 | Jake Tsakalidis | Phoenix Suns | |
| 2000 | 1 | 26 | Mamadou N'diaye | Denver Nuggets | |
| 2000 | 1 | 27 | Primoz Brezec | Indiana Pacers | |
| 2000 | 1 | 28 | Erick Barkley | Portland Trail Blazers | |
| 2000 | 1 | 29 | Mark Madsen | Los Angeles Lakers | |
| 2000 | 2 | 30 | Marko Jaric | Los Angeles Clippers | |
| 2000 | 2 | 31 | Dan Langhi | Dallas Mavericks | |
| 2000 | 2 | 32 | A.J. Guyton | Chicago Bulls | |
| 2000 | 2 | 33 | Jake Voskuhl | Chicago Bulls | |
| 2000 | 2 | 34 | Khalid El-Amin | Chicago Bulls | |
| 2000 | 2 | 35 | Mike Smith | Washington Wizards | |
| 2000 | 2 | 36 | Soumaila Samake | New Jersey Nets | |
| 2000 | 2 | 37 | Eddie House | Miami Heat | |
| 2000 | 2 | 38 | Eduardo Najera | Houston Rockets | |
| 2000 | 2 | 39 | Lavor Postell | New York Knicks | |
| 2000 | 2 | 40 | Hanno Mottola | Atlanta Hawks | |
| 2000 | 2 | 41 | Chris Carrawell | San Antonio Spurs | |
| 2000 | 2 | 42 | Olumide Oyedeji | Seattle SuperSonics | |
| 2000 | 2 | 43 | Michael Redd | Milwaukee Bucks | |
| 2000 | 2 | 44 | Brian Cardinal | Detroit Pistons | |
| 2000 | 2 | 45 | Jabari Smith | Sacramento Kings | |
| 2000 | 2 | 46 | DeeAndre Hulett | Toronto Raptors |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
