Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2002 | 2 | 41 | Flip Murray | Milwaukee Bucks | |
| 2002 | 2 | 42 | Jason Jennings | Portland Trail Blazers | |
| 2002 | 2 | 43 | Lonny Baxter | Chicago Bulls | |
| 2002 | 2 | 44 | Sam Clancy | Philadelphia 76ers | |
| 2002 | 2 | 45 | Matt Barnes | Memphis Grizzlies | |
| 2002 | 2 | 46 | Jamal Sampson | Utah Jazz | |
| 2002 | 2 | 47 | Chris Owens | Milwaukee Bucks | |
| 2002 | 2 | 48 | Peter Fehse | Seattle SuperSonics | |
| 2002 | 2 | 49 | Darius Songaila | Boston Celtics | |
| 2002 | 2 | 50 | Federico Kammerichs | Portland Trail Blazers | |
| 2002 | 2 | 51 | Marcus Taylor | Minnesota Timberwolves | |
| 2002 | 2 | 52 | Rasual Butler | Miami Heat | |
| 2002 | 2 | 53 | Tamar Slay | New Jersey Nets | |
| 2002 | 2 | 54 | Mladen Sekularac | Dallas Mavericks | |
| 2002 | 2 | 55 | Luis Scola | San Antonio Spurs | |
| 2002 | 2 | 56 | Randy Holcomb | San Antonio Spurs | |
| 2002 | 2 | 57 | Corsley Edwards | Sacramento Kings | |
| 2001 | 1 | 1 | Kwame Brown | Washington Wizards | |
| 2001 | 1 | 2 | Tyson Chandler | Los Angeles Clippers | |
| 2001 | 1 | 3 | Pau Gasol | Atlanta Hawks | |
| 2001 | 1 | 4 | Eddy Curry | Chicago Bulls | |
| 2001 | 1 | 5 | Jason Richardson | Golden State Warriors | |
| 2001 | 1 | 6 | Shane Battier | Memphis Grizzlies | |
| 2001 | 1 | 7 | Eddie Griffin | New Jersey Nets | |
| 2001 | 1 | 8 | DeSagana Diop | Cleveland Cavaliers | |
| 2001 | 1 | 9 | Rodney White | Detroit Pistons | |
| 2001 | 1 | 10 | Joe Johnson | Boston Celtics | |
| 2001 | 1 | 11 | Kedrick Brown | Boston Celtics | |
| 2001 | 1 | 12 | Vladimir Radmanovic | Seattle SuperSonics | |
| 2001 | 1 | 13 | Richard Jefferson | Houston Rockets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
