Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2003 | 2 | 39 | Slavko Vranes | New York Knicks | |
| 2003 | 2 | 40 | Derrick Zimmerman | Golden State Warriors | |
| 2003 | 2 | 41 | Willie Green | Seattle SuperSonics | |
| 2003 | 2 | 42 | Zaza Pachulia | Orlando Magic | |
| 2003 | 2 | 43 | Keith Bogans | Milwaukee Bucks | |
| 2003 | 2 | 44 | Malick Badiane | Houston Rockets | |
| 2003 | 2 | 45 | Matt Bonner | Chicago Bulls | |
| 2003 | 2 | 46 | Sani Becirovic | Denver Nuggets | |
| 2003 | 2 | 47 | Mo Williams | Utah Jazz | |
| 2003 | 2 | 48 | James Lang | New Orleans Hornets | |
| 2003 | 2 | 49 | James Jones | Indiana Pacers | |
| 2003 | 2 | 50 | Paccelis Morlende | Philadelphia 76ers | |
| 2003 | 2 | 51 | Kyle Korver | New Jersey Nets | |
| 2003 | 2 | 52 | Remon Van de Hare | Toronto Raptors | |
| 2003 | 2 | 53 | Tommy Smith | Chicago Bulls | |
| 2003 | 2 | 54 | Nedzad Sinanovic | Portland Trail Blazers | |
| 2003 | 2 | 55 | Rick Rickert | Minnesota Timberwolves | |
| 2003 | 2 | 56 | Brandon Hunter | Boston Celtics | |
| 2003 | 2 | 57 | Xue Yuyang | Dallas Mavericks | |
| 2003 | 2 | 58 | Andreas Glyniadakis | Detroit Pistons | |
| 2002 | 1 | 1 | Yao Ming | Houston Rockets | |
| 2002 | 1 | 2 | Jay Williams | Chicago Bulls | |
| 2002 | 1 | 3 | Mike Dunleavy | Golden State Warriors | |
| 2002 | 1 | 4 | Drew Gooden | Memphis Grizzlies | |
| 2002 | 1 | 5 | Nikoloz Tskitishvili | Denver Nuggets | |
| 2002 | 1 | 6 | Dajuan Wagner | Cleveland Cavaliers | |
| 2002 | 1 | 7 | Nene | New York Knicks | |
| 2002 | 1 | 8 | Chris Wilcox | Los Angeles Clippers | |
| 2002 | 1 | 9 | Amar'e Stoudemire | Phoenix Suns | |
| 2002 | 1 | 10 | Caron Butler | Miami Heat |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
