Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2006 | 1 | 8 | Rudy Gay | Houston Rockets | |
| 2006 | 1 | 9 | Patrick O'Bryant | Golden State Warriors | |
| 2006 | 1 | 10 | Mouhamed Sene | Seattle SuperSonics | |
| 2006 | 1 | 11 | JJ Redick | Orlando Magic | |
| 2006 | 1 | 12 | Hilton Armstrong | New Orleans/Oklahoma City Hornets | |
| 2006 | 1 | 13 | Thabo Sefolosha | Philadelphia 76ers | |
| 2006 | 1 | 14 | Ronnie Brewer | Utah Jazz | |
| 2006 | 1 | 15 | Cedric Simmons | New Orleans/Oklahoma City Hornets | |
| 2006 | 1 | 16 | Rodney Carney | Chicago Bulls | |
| 2006 | 1 | 17 | Shawne Williams | Indiana Pacers | |
| 2006 | 1 | 18 | Oleksiy Pecherov | Washington Wizards | |
| 2006 | 1 | 19 | Quincy Douby | Sacramento Kings | |
| 2006 | 1 | 20 | Renaldo Balkman | New York Knicks | |
| 2006 | 1 | 21 | Rajon Rondo | Phoenix Suns | |
| 2006 | 1 | 22 | Marcus Williams | New Jersey Nets | |
| 2006 | 1 | 23 | Josh Boone | New Jersey Nets | |
| 2006 | 1 | 24 | Kyle Lowry | Memphis Grizzlies | |
| 2006 | 1 | 25 | Shannon Brown | Cleveland Cavaliers | |
| 2006 | 1 | 26 | Jordan Farmar | Los Angeles Lakers | |
| 2006 | 1 | 27 | Sergio Rodriguez | Phoenix Suns | |
| 2006 | 1 | 28 | Maurice Ager | Dallas Mavericks | |
| 2006 | 1 | 29 | Mardy Collins | New York Knicks | |
| 2006 | 1 | 30 | Joel Freeland | Portland Trail Blazers | |
| 2006 | 2 | 31 | James White | Portland Trail Blazers | |
| 2006 | 2 | 32 | Steve Novak | Houston Rockets | |
| 2006 | 2 | 33 | Solomon Jones | Atlanta Hawks | |
| 2006 | 2 | 34 | Paul Davis | Los Angeles Clippers | |
| 2006 | 2 | 35 | P.J. Tucker | Toronto Raptors | |
| 2006 | 2 | 36 | Craig Smith | Minnesota Timberwolves | |
| 2006 | 2 | 37 | Bobby Jones | Minnesota Timberwolves |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
