Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2007 | 2 | 38 | Kyrylo Fesenko | Philadelphia 76ers | |
| 2007 | 2 | 39 | Stanko Barac | Miami Heat | |
| 2007 | 2 | 40 | Sun Sun | Los Angeles Lakers | |
| 2007 | 2 | 41 | Chris Richard | Minnesota Timberwolves | |
| 2007 | 2 | 42 | Derrick Byars | Portland Trail Blazers | |
| 2007 | 2 | 43 | Adam Haluska | New Orleans Hornets | |
| 2007 | 2 | 44 | Reyshawn Terry | Orlando Magic | |
| 2007 | 2 | 45 | Jared Jordan | Los Angeles Clippers | |
| 2007 | 2 | 46 | Stephane Lasme | Golden State Warriors | |
| 2007 | 2 | 47 | Dominic McGuire | Washington Wizards | |
| 2007 | 2 | 48 | Marc Gasol | Los Angeles Lakers | |
| 2007 | 2 | 49 | Aaron Gray | Chicago Bulls | |
| 2007 | 2 | 50 | Renaldas Seibutis | Dallas Mavericks | |
| 2007 | 2 | 51 | JamesOn Curry | Chicago Bulls | |
| 2007 | 2 | 52 | Taurean Green | Portland Trail Blazers | |
| 2007 | 2 | 53 | Demetris Nichols | Portland Trail Blazers | |
| 2007 | 2 | 54 | Brad Newley | Houston Rockets | |
| 2007 | 2 | 55 | Herbert Hill | Utah Jazz | |
| 2007 | 2 | 56 | Ramon Sessions | Milwaukee Bucks | |
| 2007 | 2 | 57 | Sammy Mejia | Detroit Pistons | |
| 2007 | 2 | 58 | Giorgos Printezis | San Antonio Spurs | |
| 2007 | 2 | 59 | DJ Strawberry | Phoenix Suns | |
| 2007 | 2 | 60 | Milovan Rakovic | Dallas Mavericks | |
| 2006 | 1 | 1 | Andrea Bargnani | Toronto Raptors | |
| 2006 | 1 | 2 | LaMarcus Aldridge | Chicago Bulls | |
| 2006 | 1 | 3 | Adam Morrison | Charlotte Bobcats | |
| 2006 | 1 | 4 | Tyrus Thomas | Portland Trail Blazers | |
| 2006 | 1 | 5 | Shelden Williams | Atlanta Hawks | |
| 2006 | 1 | 6 | Brandon Roy | Minnesota Timberwolves | |
| 2006 | 1 | 7 | Randy Foye | Boston Celtics |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
