Draft History
Published BAA and NBA annual draft selections for 1947–2026, organized by round and overall pick. Some early selections have no recorded overall number or round. Names and teams follow the source records, and the 2026 edition includes reported draft-night trades. Separate expansion and supplemental drafts are outside this collection.
8,443 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2007 | 1 | 8 | Brandan Wright | Charlotte Bobcats | |
| 2007 | 1 | 9 | Joakim Noah | Chicago Bulls | |
| 2007 | 1 | 10 | Spencer Hawes | Sacramento Kings | |
| 2007 | 1 | 11 | Acie Law | Atlanta Hawks | |
| 2007 | 1 | 12 | Thaddeus Young | Philadelphia 76ers | |
| 2007 | 1 | 13 | Julian Wright | New Orleans Hornets | |
| 2007 | 1 | 14 | Al Thornton | Los Angeles Clippers | |
| 2007 | 1 | 15 | Rodney Stuckey | Detroit Pistons | |
| 2007 | 1 | 16 | Nick Young | Washington Wizards | |
| 2007 | 1 | 17 | Sean Williams | New Jersey Nets | |
| 2007 | 1 | 18 | Marco Belinelli | Golden State Warriors | |
| 2007 | 1 | 19 | Javaris Crittenton | Los Angeles Lakers | |
| 2007 | 1 | 20 | Jason Smith | Miami Heat | |
| 2007 | 1 | 21 | Daequan Cook | Philadelphia 76ers | |
| 2007 | 1 | 22 | Jared Dudley | Charlotte Bobcats | |
| 2007 | 1 | 23 | Wilson Chandler | New York Knicks | |
| 2007 | 1 | 24 | Rudy Fernandez | Phoenix Suns | |
| 2007 | 1 | 25 | Morris Almond | Utah Jazz | |
| 2007 | 1 | 26 | Aaron Brooks | Houston Rockets | |
| 2007 | 1 | 27 | Arron Afflalo | Detroit Pistons | |
| 2007 | 1 | 28 | Tiago Splitter | San Antonio Spurs | |
| 2007 | 1 | 29 | Alando Tucker | Phoenix Suns | |
| 2007 | 1 | 30 | Petteri Koponen | Philadelphia 76ers | |
| 2007 | 2 | 31 | Carl Landry | Seattle SuperSonics | |
| 2007 | 2 | 32 | Gabe Pruitt | Boston Celtics | |
| 2007 | 2 | 33 | Marcus Williams | San Antonio Spurs | |
| 2007 | 2 | 34 | Nick Fazekas | Dallas Mavericks | |
| 2007 | 2 | 35 | Glen Davis | Seattle SuperSonics | |
| 2007 | 2 | 36 | Jermareo Davidson | Golden State Warriors | |
| 2007 | 2 | 37 | Josh McRoberts | Portland Trail Blazers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
