Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 1 | 1 | Joe Mauer | Minnesota Twins | |
| 2001 | 1 | 2 | Mark Prior | Chicago Cubs | |
| 2001 | 1 | 3 | Dewon Brazelton | Tampa Bay Devil Rays | |
| 2001 | 1 | 4 | Gavin Floyd | Philadelphia Phillies | |
| 2001 | 1 | 5 | Mark Teixeira | Texas Rangers | |
| 2001 | 1 | 6 | Josh Karp | Montreal Expos | |
| 2001 | 1 | 7 | Chris Smith | Baltimore Orioles | |
| 2001 | 1 | 8 | John Van Benschoten | Pittsburgh Pirates | |
| 2001 | 1 | 9 | Colt Griffin | Kansas City Royals | |
| 2001 | 1 | 10 | Chris Burke | Houston Astros | |
| 2001 | 1 | 11 | Kenny Baugh | Detroit Tigers | |
| 2001 | 1 | 12 | Mike Jones | Milwaukee Brewers | |
| 2001 | 1 | 13 | Casey Kotchman | Anaheim Angels | |
| 2001 | 1 | 14 | Jake Gautreau | San Diego Padres | |
| 2001 | 1 | 15 | Gabe Gross | Toronto Blue Jays | |
| 2001 | 1 | 16 | Kris Honel | Chicago White Sox | |
| 2001 | 1 | 17 | Dan Denham | Cleveland Indians | |
| 2001 | 1 | 18 | Aaron Heilman | New York Mets | |
| 2001 | 1 | 19 | Mike Fontenot | Baltimore Orioles | |
| 2001 | 1 | 20 | Jeremy Sowers | Cincinnati Reds | |
| 2001 | 1 | 21 | Brad Hennessey | San Francisco Giants | |
| 2001 | 1 | 22 | Jason Bulger | Arizona Diamondbacks | |
| 2001 | 1 | 23 | John-Ford Griffin | New York Yankees | |
| 2001 | 1 | 24 | Macay McBride | Atlanta Braves | |
| 2001 | 1 | 25 | Bobby Crosby | Oakland Athletics | |
| 2001 | 1 | 26 | Jeremy Bonderman | Oakland Athletics | |
| 2001 | 1 | 27 | Alan Horne | Cleveland Indians | |
| 2001 | 1 | 28 | Justin Pope | St. Louis Cardinals | |
| 2001 | 1 | 29 | James Heuser | Atlanta Braves | |
| 2001 | 1 | 30 | Noah Lowry | San Francisco Giants |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
