Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 8 | 241 | Sean Grimes | Toronto Blue Jays | |
| 2001 | 8 | 242 | Jeff Fulchino | Florida Marlins | |
| 2001 | 8 | 243 | Kevin Youkilis | Boston Red Sox | |
| 2001 | 8 | 244 | Scott Nicholson | Colorado Rockies | |
| 2001 | 8 | 245 | Adam Peterson | New York Yankees | |
| 2001 | 8 | 246 | Jose Rodriguez | Cincinnati Reds | |
| 2001 | 8 | 247 | Miguel Quintana | Cleveland Indians | |
| 2001 | 8 | 248 | Brandon Medders | Arizona Diamondbacks | |
| 2001 | 8 | 249 | Jeffrey Ellena | Seattle Mariners | |
| 2001 | 8 | 250 | David Cardona | Los Angeles Dodgers | |
| 2001 | 8 | 251 | Michael Frick | Oakland Athletics | |
| 2001 | 8 | 252 | Brett Kay | New York Mets | |
| 2001 | 8 | 253 | Andrew Fryson | Chicago White Sox | |
| 2001 | 8 | 254 | John Nelson | St. Louis Cardinals | |
| 2001 | 8 | 255 | Alonzo Ruelas | Atlanta Braves | |
| 2001 | 8 | 256 | Jason Waddell | San Francisco Giants | |
| 2001 | 9 | 257 | Dusty Gomon | Minnesota Twins | |
| 2001 | 9 | 258 | Alan Bomer | Chicago Cubs | |
| 2001 | 9 | 259 | Fernando Cortez | Tampa Bay Devil Rays | |
| 2001 | 9 | 260 | Chris Roberson | Philadelphia Phillies | |
| 2001 | 9 | 261 | Gerald Smiley | Texas Rangers | |
| 2001 | 9 | 262 | Shawn Norris | Montreal Expos | |
| 2001 | 9 | 263 | Dustin Yount | Baltimore Orioles | |
| 2001 | 9 | 264 | Jason Fellows | Pittsburgh Pirates | |
| 2001 | 9 | 265 | Justin Nelson | Kansas City Royals | |
| 2001 | 9 | 266 | Kerry Hodges | Houston Astros | |
| 2001 | 9 | 267 | David Mattle | Detroit Tigers | |
| 2001 | 9 | 268 | Dennis Sarfate | Milwaukee Brewers | |
| 2001 | 9 | 269 | Devin Ivany | Anaheim Angels | |
| 2001 | 9 | 270 | Jon Benick | San Diego Padres |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
