Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 50 | 1471 | Kevin Letz | Anaheim Angels | |
| 2001 | 50 | 1472 | Floyd Albert | Toronto Blue Jays | |
| 2001 | 50 | 1473 | Steve Stanley | Florida Marlins | |
| 2001 | 50 | 1474 | Mike Marksbury | Colorado Rockies | |
| 2001 | 50 | 1475 | Brandon Boggs | New York Yankees | |
| 2001 | 50 | 1476 | Clay Alarcon | Cincinnati Reds | |
| 2001 | 50 | 1477 | James Burok | Cleveland Indians | |
| 2001 | 50 | 1478 | Scott Foresman | Arizona Diamondbacks | |
| 2001 | 50 | 1479 | Brandon Espinosa | Seattle Mariners | |
| 2001 | 50 | 1480 | Brooks Bollinger | Los Angeles Dodgers | |
| 2001 | 50 | 1481 | Dewayne Carver | New York Mets | |
| 2001 | 50 | 1482 | Zach Jackson | Chicago White Sox | |
| 2001 | 50 | 1483 | Mike Fox | St. Louis Cardinals | |
| 2001 | 50 | 1484 | Vontrez Wilson | Atlanta Braves | |
| 2001 | 50 | 1485 | Patrick McGinnis | San Francisco Giants |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
