Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 49 | 1441 | Travis Kassebaum | Texas Rangers | |
| 2001 | 49 | 1442 | Matthew Hayes | Montreal Expos | |
| 2001 | 49 | 1443 | Oscar Serrato | Baltimore Orioles | |
| 2001 | 49 | 1444 | Jeb Gibbs | Pittsburgh Pirates | |
| 2001 | 49 | 1445 | Ryan Patterson | Kansas City Royals | |
| 2001 | 49 | 1446 | Kevin House | Houston Astros | |
| 2001 | 49 | 1447 | Nicholas Stillwagon | Milwaukee Brewers | |
| 2001 | 49 | 1448 | Stephen Nielsen | Anaheim Angels | |
| 2001 | 49 | 1449 | Kenny Holmberg | Toronto Blue Jays | |
| 2001 | 49 | 1450 | Phil Coke | Florida Marlins | |
| 2001 | 49 | 1451 | John Revere | Colorado Rockies | |
| 2001 | 49 | 1452 | Aneury Pichardo | New York Yankees | |
| 2001 | 49 | 1453 | Trey Hearne | Cincinnati Reds | |
| 2001 | 49 | 1454 | Jason Columbus | Cleveland Indians | |
| 2001 | 49 | 1455 | Troy Pickford | Arizona Diamondbacks | |
| 2001 | 49 | 1456 | Nicholaus Hamilton | Seattle Mariners | |
| 2001 | 49 | 1457 | Jason Schuler | Los Angeles Dodgers | |
| 2001 | 49 | 1458 | Paul Labiche | New York Mets | |
| 2001 | 49 | 1459 | Richard Morman | Chicago White Sox | |
| 2001 | 49 | 1460 | Samuel Fischer | St. Louis Cardinals | |
| 2001 | 49 | 1461 | Adam Hilzendeger | Atlanta Braves | |
| 2001 | 49 | 1462 | Brian Bulger | San Francisco Giants | |
| 2001 | 50 | 1463 | Robert Strickland | Minnesota Twins | |
| 2001 | 50 | 1464 | Patrick McIntyre | Chicago Cubs | |
| 2001 | 50 | 1465 | Nick Aiello | Tampa Bay Devil Rays | |
| 2001 | 50 | 1466 | Joseph Garrett | Texas Rangers | |
| 2001 | 50 | 1467 | Chad Scarbery | Montreal Expos | |
| 2001 | 50 | 1468 | Justin Rethwisch | Pittsburgh Pirates | |
| 2001 | 50 | 1469 | Brad Baker | Kansas City Royals | |
| 2001 | 50 | 1470 | Chris Haggard | Milwaukee Brewers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
