Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 47 | 1411 | Scott Munter | San Francisco Giants | |
| 2001 | 48 | 1412 | William Guzman | Minnesota Twins | |
| 2001 | 48 | 1413 | Kevin Randel | Chicago Cubs | |
| 2001 | 48 | 1414 | Brad Davis | Tampa Bay Devil Rays | |
| 2001 | 48 | 1415 | Maximo Reyes | Philadelphia Phillies | |
| 2001 | 48 | 1416 | Joseph Martinson | Texas Rangers | |
| 2001 | 48 | 1417 | Christopher Jones | Montreal Expos | |
| 2001 | 48 | 1418 | Bryan Johnson | Baltimore Orioles | |
| 2001 | 48 | 1419 | Anthony Cekovsky | Pittsburgh Pirates | |
| 2001 | 48 | 1420 | Ryan Coiner | Kansas City Royals | |
| 2001 | 48 | 1421 | Benjamin Leuthard | Houston Astros | |
| 2001 | 48 | 1422 | Brian Harper | Milwaukee Brewers | |
| 2001 | 48 | 1423 | Collin Mahoney | Anaheim Angels | |
| 2001 | 48 | 1424 | Scott Shoemaker | Toronto Blue Jays | |
| 2001 | 48 | 1425 | Dereck Hutton | Florida Marlins | |
| 2001 | 48 | 1426 | Andrew York | Colorado Rockies | |
| 2001 | 48 | 1427 | Brian Carpenter | New York Yankees | |
| 2001 | 48 | 1428 | Jefffrey Crinklaw | Cincinnati Reds | |
| 2001 | 48 | 1429 | Douglas Brooks | Cleveland Indians | |
| 2001 | 48 | 1430 | Seth Smith | Arizona Diamondbacks | |
| 2001 | 48 | 1431 | Luis Dejesus | Seattle Mariners | |
| 2001 | 48 | 1432 | Daniel Desclouds | Los Angeles Dodgers | |
| 2001 | 48 | 1433 | Jamar Hill | New York Mets | |
| 2001 | 48 | 1434 | Josh Crede | Chicago White Sox | |
| 2001 | 48 | 1435 | Mike Levy | St. Louis Cardinals | |
| 2001 | 48 | 1436 | Daniel Figueroa | Atlanta Braves | |
| 2001 | 48 | 1437 | Paul O'Toole | San Francisco Giants | |
| 2001 | 49 | 1438 | Jason Paul | Minnesota Twins | |
| 2001 | 49 | 1439 | Mike Pete | Chicago Cubs | |
| 2001 | 49 | 1440 | Darwin Pittman | Tampa Bay Devil Rays |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
