Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 48 | 1411 | Jason King | Atlanta Braves | |
| 1998 | 48 | 1412 | Mike Jacobs | Tampa Bay Devil Rays | |
| 1998 | 48 | 1413 | Bryon Gribbons | Arizona Diamondbacks | |
| 1998 | 49 | 1414 | Greg Eubanks | Chicago Cubs | |
| 1998 | 49 | 1415 | Desmond Dailey | Minnesota Twins | |
| 1998 | 49 | 1416 | Troy Wilkins | Toronto Blue Jays | |
| 1998 | 49 | 1417 | Marcis Hassell | Texas Rangers | |
| 1998 | 49 | 1418 | Nicholas Wash | Milwaukee Brewers | |
| 1998 | 49 | 1419 | Ricardo Suarez | Chicago White Sox | |
| 1998 | 49 | 1420 | Bryn Wade | Anaheim Angels | |
| 1998 | 49 | 1421 | Kevin Hooper | Cleveland Indians | |
| 1998 | 49 | 1422 | Newton Hausmann | New York Mets | |
| 1998 | 49 | 1423 | Scott Atchison | Seattle Mariners | |
| 1998 | 49 | 1424 | Wayne Stone | Los Angeles Dodgers | |
| 1998 | 49 | 1425 | Corey Lawson | New York Yankees | |
| 1998 | 49 | 1426 | Mitch Jones | Baltimore Orioles | |
| 1998 | 49 | 1427 | Rudy Simpson | Florida Marlins | |
| 1998 | 49 | 1428 | Micah Noda | Atlanta Braves | |
| 1998 | 49 | 1429 | Justin Hancock | Tampa Bay Devil Rays | |
| 1998 | 49 | 1430 | Joseph Bunton | Arizona Diamondbacks | |
| 1998 | 50 | 1431 | Daniel Jackson | Chicago Cubs | |
| 1998 | 50 | 1432 | Jeffrey Wagner | Toronto Blue Jays | |
| 1998 | 50 | 1433 | Alberto Montes | Texas Rangers | |
| 1998 | 50 | 1434 | Michael Wojtkowski | Milwaukee Brewers | |
| 1998 | 50 | 1435 | Justin Hairston | Chicago White Sox | |
| 1998 | 50 | 1436 | Edgardo Salgado | Anaheim Angels | |
| 1998 | 50 | 1437 | Omar Moraga | Cleveland Indians | |
| 1998 | 50 | 1438 | Aaron Hee | New York Mets | |
| 1998 | 50 | 1439 | David Holliday | Seattle Mariners | |
| 1998 | 50 | 1440 | Blake McGinley | Los Angeles Dodgers |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
