Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 47 | 1381 | Joshua Renick | Pittsburgh Pirates | |
| 1998 | 47 | 1382 | Nathan Boyd | Chicago White Sox | |
| 1998 | 47 | 1383 | Rudy Arguelles | Anaheim Angels | |
| 1998 | 47 | 1384 | Kevin Spaulding | Cleveland Indians | |
| 1998 | 47 | 1385 | Benjamin Vargas | New York Mets | |
| 1998 | 47 | 1386 | Clayton McCullough | Seattle Mariners | |
| 1998 | 47 | 1387 | Harry Arocho | Los Angeles Dodgers | |
| 1998 | 47 | 1388 | Jeff Nettles | New York Yankees | |
| 1998 | 47 | 1389 | Sonny Garcia | Baltimore Orioles | |
| 1998 | 47 | 1390 | Aaron Alvarez | Florida Marlins | |
| 1998 | 47 | 1391 | Michael Gleason | Atlanta Braves | |
| 1998 | 47 | 1392 | Lee Stephens | Tampa Bay Devil Rays | |
| 1998 | 47 | 1393 | Cole Saben | Arizona Diamondbacks | |
| 1998 | 48 | 1394 | Christopher Kellett | Chicago Cubs | |
| 1998 | 48 | 1395 | Dan Olson | Minnesota Twins | |
| 1998 | 48 | 1396 | Gerald Butt | Cincinnati Reds | |
| 1998 | 48 | 1397 | Isaac Iorg | Toronto Blue Jays | |
| 1998 | 48 | 1398 | Shaun Rudi | Texas Rangers | |
| 1998 | 48 | 1399 | Darry Burgess | Boston Red Sox | |
| 1998 | 48 | 1400 | Chad Christianson | Milwaukee Brewers | |
| 1998 | 48 | 1401 | Christopher Curry | Detroit Tigers | |
| 1998 | 48 | 1402 | Ryan Costello | Chicago White Sox | |
| 1998 | 48 | 1403 | Brian Ferreira | Anaheim Angels | |
| 1998 | 48 | 1404 | Garth Blumberg | Cleveland Indians | |
| 1998 | 48 | 1405 | Christopher Taylor | New York Mets | |
| 1998 | 48 | 1406 | Gregory Pines | Seattle Mariners | |
| 1998 | 48 | 1407 | Chad Marchand | Los Angeles Dodgers | |
| 1998 | 48 | 1408 | Kyle Geswein | New York Yankees | |
| 1998 | 48 | 1409 | Kevin Fox | Baltimore Orioles | |
| 1998 | 48 | 1410 | Rigoberto Orozco | Florida Marlins |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
