Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,485 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2001 | 45 | 1351 | Mike Rodriguez | Los Angeles Dodgers | |
| 2001 | 45 | 1352 | Eddie Cannon | New York Mets | |
| 2001 | 45 | 1353 | Gerron McGary | Chicago White Sox | |
| 2001 | 45 | 1354 | William Paganetti | St. Louis Cardinals | |
| 2001 | 45 | 1355 | Andrew Bowdish | Atlanta Braves | |
| 2001 | 45 | 1356 | Karl Amonite | San Francisco Giants | |
| 2001 | 46 | 1357 | Mitchell Pruemer | Minnesota Twins | |
| 2001 | 46 | 1358 | Christopher Niesel | Chicago Cubs | |
| 2001 | 46 | 1359 | Chris Eickhorst | Tampa Bay Devil Rays | |
| 2001 | 46 | 1360 | Allen Hicks | Philadelphia Phillies | |
| 2001 | 46 | 1361 | Jarle Brooks | Texas Rangers | |
| 2001 | 46 | 1362 | Joshua Ranson | Montreal Expos | |
| 2001 | 46 | 1363 | Eric Fowler | Baltimore Orioles | |
| 2001 | 46 | 1364 | Matthew Davis | Pittsburgh Pirates | |
| 2001 | 46 | 1365 | Bret Berglund | Kansas City Royals | |
| 2001 | 46 | 1366 | Justin Ard | Houston Astros | |
| 2001 | 46 | 1367 | Lonnie Patterson | Detroit Tigers | |
| 2001 | 46 | 1368 | Jordan Szabo | Milwaukee Brewers | |
| 2001 | 46 | 1369 | Alberto Marrero | Anaheim Angels | |
| 2001 | 46 | 1370 | Sean Barker | Toronto Blue Jays | |
| 2001 | 46 | 1371 | Andrew Vansickle | Florida Marlins | |
| 2001 | 46 | 1372 | Chris Keeran | Boston Red Sox | |
| 2001 | 46 | 1373 | Sergio Silva | Colorado Rockies | |
| 2001 | 46 | 1374 | Domenic Ficco | New York Yankees | |
| 2001 | 46 | 1375 | Bart Hunton | Cincinnati Reds | |
| 2001 | 46 | 1376 | Todd Pennington | Cleveland Indians | |
| 2001 | 46 | 1377 | Arlow Hanen | Arizona Diamondbacks | |
| 2001 | 46 | 1378 | Alan Gannaway | Seattle Mariners | |
| 2001 | 46 | 1379 | Michael Lynch | Los Angeles Dodgers | |
| 2001 | 46 | 1380 | Karnie Vertz | New York Mets |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
