Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,525 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2010 | 44 | 1321 | Eric Groff | Arizona Diamondbacks | |
| 2010 | 44 | 1322 | Kevin Gelinas | New York Mets | |
| 2010 | 44 | 1323 | Alexis Garza | Houston Astros | |
| 2010 | 44 | 1324 | Robert Sabo | San Diego Padres | |
| 2010 | 44 | 1325 | Lonnie Kauppila | Oakland Athletics | |
| 2010 | 44 | 1326 | Mott Hyde | Toronto Blue Jays | |
| 2010 | 44 | 1327 | Eddie Campbell | Cincinnati Reds | |
| 2010 | 44 | 1328 | Matthew Chavez | Chicago White Sox | |
| 2010 | 44 | 1329 | T.J. Mittelstaedt | Milwaukee Brewers | |
| 2010 | 44 | 1330 | Jacob Rogers | Chicago Cubs | |
| 2010 | 44 | 1331 | Mickey Jannis | Tampa Bay Rays | |
| 2010 | 44 | 1332 | Tim Boyce | Seattle Mariners | |
| 2010 | 44 | 1333 | Ricky Knapp | Detroit Tigers | |
| 2010 | 44 | 1334 | Ryan Morrow | Atlanta Braves | |
| 2010 | 44 | 1335 | David Deminsky | Minnesota Twins | |
| 2010 | 44 | 1336 | Shawn Stuart | Texas Rangers | |
| 2010 | 44 | 1337 | Tyler Abbott | Florida Marlins | |
| 2010 | 44 | 1338 | Jake Shadle | San Francisco Giants | |
| 2010 | 44 | 1339 | Adam Melker | St. Louis Cardinals | |
| 2010 | 44 | 1340 | Kyle Richter | Colorado Rockies | |
| 2010 | 44 | 1341 | Jesse Meaux | Philadelphia Phillies | |
| 2010 | 44 | 1342 | Nick Baker | Los Angeles Dodgers | |
| 2010 | 44 | 1343 | Zach Kapstein | Boston Red Sox | |
| 2010 | 44 | 1344 | Michael Turner | Los Angeles Angels | |
| 2010 | 44 | 1345 | David Middendorf | New York Yankees | |
| 2010 | 45 | 1346 | Jeffrey Bouton | Washington Nationals | |
| 2010 | 45 | 1347 | Connor Sadzeck | Pittsburgh Pirates | |
| 2010 | 45 | 1348 | Nathan Williams | Baltimore Orioles | |
| 2010 | 45 | 1349 | Thomas Zebroski | Kansas City Royals | |
| 2010 | 45 | 1350 | Frank DeJiulio | Cleveland Indians |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
