Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,445 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 1998 | 44 | 1321 | Dorian Cameron | San Francisco Giants | |
| 1998 | 44 | 1322 | Shawn Norris | Florida Marlins | |
| 1998 | 44 | 1323 | Dallas McPherson | Atlanta Braves | |
| 1998 | 44 | 1324 | Mark Carter | Tampa Bay Devil Rays | |
| 1998 | 44 | 1325 | Courtney Hall | Arizona Diamondbacks | |
| 1998 | 45 | 1326 | Christopher Connally | Chicago Cubs | |
| 1998 | 45 | 1327 | Matthew Van Alsburg | St. Louis Cardinals | |
| 1998 | 45 | 1328 | Ernie Bascuas | Minnesota Twins | |
| 1998 | 45 | 1329 | Terrmel Sledge | Cincinnati Reds | |
| 1998 | 45 | 1330 | Brian Ackerson | Toronto Blue Jays | |
| 1998 | 45 | 1331 | Greg Bochy | Texas Rangers | |
| 1998 | 45 | 1332 | Tomas Perez | Montreal Expos | |
| 1998 | 45 | 1333 | Jonathan Smithers | Boston Red Sox | |
| 1998 | 45 | 1334 | Devin Butler | Milwaukee Brewers | |
| 1998 | 45 | 1335 | Miles Luuloa | Detroit Tigers | |
| 1998 | 45 | 1336 | Brian Cronk | Pittsburgh Pirates | |
| 1998 | 45 | 1337 | John Gusich | Chicago White Sox | |
| 1998 | 45 | 1338 | Frank Haase | Colorado Rockies | |
| 1998 | 45 | 1339 | Cam Esslinger | Anaheim Angels | |
| 1998 | 45 | 1340 | Eric Bush | Cleveland Indians | |
| 1998 | 45 | 1341 | Chris Nelson | New York Mets | |
| 1998 | 45 | 1342 | Drew Parkin | Seattle Mariners | |
| 1998 | 45 | 1343 | Brandon Smith | Los Angeles Dodgers | |
| 1998 | 45 | 1344 | Jeffrey Moye | New York Yankees | |
| 1998 | 45 | 1345 | Cody Sundbeck | San Francisco Giants | |
| 1998 | 45 | 1346 | Edwin Erickson | Baltimore Orioles | |
| 1998 | 45 | 1347 | Peter Selden | Florida Marlins | |
| 1998 | 45 | 1348 | Brad Voyles | Atlanta Braves | |
| 1998 | 45 | 1349 | Harold Goodeill | Tampa Bay Devil Rays | |
| 1998 | 45 | 1350 | Wilton Reynolds | Arizona Diamondbacks |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
