Draft History
Rule 4 June Amateur Draft, 1965–2026. Other MLB draft phases are outside this archive. Franchise names follow MLB’s team directory for the draft year where available. A dash indicates the MLB draft record leaves the player’s name blank.
1,529 matching records
| Year | Round | Overall pick | Player | Drafting team | Note |
|---|---|---|---|---|---|
| 2011 | 43 | 1292 | Willie Argo | Pittsburgh Pirates | |
| 2011 | 43 | 1293 | Marcos Reyna | Seattle Mariners | |
| 2011 | 43 | 1294 | Alex Capaul | Arizona Diamondbacks | |
| 2011 | 43 | 1295 | David Reynolds | Baltimore Orioles | |
| 2011 | 43 | 1296 | Tyler Chism | Kansas City Royals | |
| 2011 | 43 | 1297 | Mitch Morales | Washington Nationals | |
| 2011 | 43 | 1298 | Geoffrey Davenport | Cleveland Indians | |
| 2011 | 43 | 1299 | Jay Calhoun | Chicago Cubs | |
| 2011 | 43 | 1300 | David Grimes | Houston Astros | |
| 2011 | 43 | 1301 | Clint Wilson | Milwaukee Brewers | |
| 2011 | 43 | 1302 | Jacob Decker | New York Mets | |
| 2011 | 43 | 1303 | Drew Leenhouts | Florida Marlins | |
| 2011 | 43 | 1304 | Alex Hermeling | Los Angeles Dodgers | |
| 2011 | 43 | 1305 | Kyle Mahoney | Los Angeles Angels | |
| 2011 | 43 | 1306 | Adam Frank | Oakland Athletics | |
| 2011 | 43 | 1307 | Gregory Fettes | Detroit Tigers | |
| 2011 | 43 | 1308 | Garrett Brown | Colorado Rockies | |
| 2011 | 43 | 1309 | Jake Eliopoulos | Toronto Blue Jays | |
| 2011 | 43 | 1310 | Chris Costantino | St. Louis Cardinals | |
| 2011 | 43 | 1311 | Joel Effertz | Chicago White Sox | |
| 2011 | 43 | 1312 | Brandon Downes | Boston Red Sox | |
| 2011 | 43 | 1313 | Cody Gabella | San Diego Padres | |
| 2011 | 43 | 1314 | Kaleb Merck | Texas Rangers | |
| 2011 | 43 | 1315 | Ty Washington | Cincinnati Reds | |
| 2011 | 43 | 1316 | Jake Lueneburg | Atlanta Braves | |
| 2011 | 43 | 1317 | Drew Stiner | San Francisco Giants | |
| 2011 | 43 | 1318 | Bobby O'Neill | Minnesota Twins | |
| 2011 | 43 | 1319 | Tyler Farrell | New York Yankees | |
| 2011 | 43 | 1320 | Stayton Thomas | Tampa Bay Rays | |
| 2011 | 43 | 1321 | Austin Knight | Philadelphia Phillies |
Browse collections
- NFL · All rounds (1980–2026)
- NFL · All rounds (1936–1979)
- NHL · All entry draft rounds
- NBA · Annual draft rounds (1947–2026)
- PWHL · All entry draft rounds
- WNBA · All annual draft rounds (1997–2026)
- CFL · Annual draft rounds (1952–2026)
- MLS SuperDraft · All annual rounds (2000–2026)
- MLB Draft results by year
- NFL · First overall picks
- NHL · First overall picks
- MLB · First overall picks
- NBA · First overall picks
- WNBA · First overall picks
- CFL · First overall picks
